Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7585 | 6687 | 4162 | 997 | 9178 | 3592673 | 27933 | 116536 | 187243 | 212390 |
Apr 2022 | 8908 | 8157 | 5724 | 1002 | 8438 | 4267254 | 30072 | 171724 | 244733 | 267258 |
Mar 2022 | 8012 | 6949 | 4290 | 994 | 9069 | 4906042 | 30839 | 133003 | 215437 | 248388 |
Feb 2022 | 8675 | 7790 | 5111 | 900 | 7717 | 4740660 | 25201 | 143111 | 218128 | 242920 |
Jan 2022 | 9522 | 8766 | 6353 | 1021 | 11510 | 5479129 | 31654 | 196953 | 271757 | 295198 |
Dec 2021 | 7351 | 6693 | 3840 | 828 | 6899 | 4675579 | 25691 | 119060 | 207509 | 227911 |
Nov 2021 | 8132 | 7294 | 3968 | 1028 | 7650 | 4932367 | 30843 | 119057 | 218822 | 243978 |
Oct 2021 | 7770 | 7062 | 4481 | 982 | 7353 | 4283654 | 30463 | 138932 | 218949 | 240892 |
Sep 2021 | 8956 | 8200 | 5499 | 1085 | 8328 | 4638145 | 32560 | 164988 | 246001 | 268685 |
Aug 2021 | 6899 | 6009 | 4302 | 1000 | 7026 | 3467435 | 31001 | 133376 | 186288 | 213898 |
Jul 2021 | 7756 | 6763 | 3809 | 1084 | 8016 | 5036653 | 33606 | 118101 | 209655 | 240451 |
Jun 2021 | 7879 | 6991 | 3334 | 991 | 8873 | 6239341 | 29752 | 100021 | 209744 | 236380 |
Totals | 56258932 | 359615 | 1654862 | 2634266 | 2938349 | |||||
Generated by Webalizer Version 2.23 |