Usage Statistics for infoalergico.com

Summary Period: April 2025
Generated 01-May-2025 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 941419
Total Files 805040
Total Pages 823739
Total Visits 58340
Total kB Files 15791157
Total kB In 0
Total kB Out 0
Total Unique Sites 10451
Total Unique URLs 1495
Total Unique Referrers 3814
Total Unique User Agents 2072
. Avg Max
Hits per Hour 1307 7748
Hits per Day 31380 142858
Files per Day 26834 138936
Pages per Day 27457 137750
Sites per Day 348 1388
Visits per Day 1944 2658
kB Files per Day 526372 2221441
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.51% 805040
Code 206 - Partial Content 0.48% 4524
Code 301 - Moved Permanently 0.05% 443
Code 303 - See Other 8.02% 75467
Code 304 - Not Modified 0.06% 555
Code 400 - Bad Request 0.01% 48
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 5.82% 54777
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.05% 510
Code 503 - Service Unavailable 0.00% 3
Code 504 - Gateway Timeout 0.00% 33

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 142858 15.17% 138936 17.26% 137750 16.72% 1839 3.15% 1248 11.94% 2221441 14.07% 0 0.00% 0 0.00%
2 137358 14.59% 132773 16.49% 131992 16.02% 1635 2.80% 1222 11.69% 2066169 13.08% 0 0.00% 0 0.00%
3 125021 13.28% 118184 14.68% 117729 14.29% 1794 3.08% 1388 13.28% 1940136 12.29% 0 0.00% 0 0.00%
4 22337 2.37% 16927 2.10% 11482 1.39% 1644 2.82% 1282 12.27% 632432 4.00% 0 0.00% 0 0.00%
5 14760 1.57% 10377 1.29% 12003 1.46% 2359 4.04% 1092 10.45% 479995 3.04% 0 0.00% 0 0.00%
6 17754 1.89% 11892 1.48% 14394 1.75% 2530 4.34% 1187 11.36% 578678 3.66% 0 0.00% 0 0.00%
7 16774 1.78% 11917 1.48% 11698 1.42% 1921 3.29% 1304 12.48% 570371 3.61% 0 0.00% 0 0.00%
8 21880 2.32% 16315 2.03% 16208 1.97% 2658 4.56% 1313 12.56% 634487 4.02% 0 0.00% 0 0.00%
9 16783 1.78% 11297 1.40% 11901 1.44% 1804 3.09% 1285 12.30% 444199 2.81% 0 0.00% 0 0.00%
10 15841 1.68% 10213 1.27% 9931 1.21% 1639 2.81% 1327 12.70% 213532 1.35% 0 0.00% 0 0.00%
11 10299 1.09% 6708 0.83% 3901 0.47% 1284 2.20% 1064 10.18% 124554 0.79% 0 0.00% 0 0.00%
12 9475 1.01% 5411 0.67% 6856 0.83% 1182 2.03% 1012 9.68% 116114 0.74% 0 0.00% 0 0.00%
13 12307 1.31% 6902 0.86% 9965 1.21% 1576 2.70% 999 9.56% 143757 0.91% 0 0.00% 0 0.00%
14 13849 1.47% 8069 1.00% 11478 1.39% 1719 2.95% 1023 9.79% 128844 0.82% 0 0.00% 0 0.00%
15 15006 1.59% 9849 1.22% 11127 1.35% 1857 3.18% 1029 9.85% 168626 1.07% 0 0.00% 0 0.00%
16 12892 1.37% 8567 1.06% 10509 1.28% 2369 4.06% 1029 9.85% 159632 1.01% 0 0.00% 0 0.00%
17 18438 1.96% 12844 1.60% 15183 1.84% 2305 3.95% 1019 9.75% 313982 1.99% 0 0.00% 0 0.00%
18 23593 2.51% 16329 2.03% 17975 2.18% 1808 3.10% 1032 9.87% 324596 2.06% 0 0.00% 0 0.00%
19 20295 2.16% 15232 1.89% 17974 2.18% 1707 2.93% 1010 9.66% 326396 2.07% 0 0.00% 0 0.00%
20 13207 1.40% 10770 1.34% 11050 1.34% 1702 2.92% 1022 9.78% 168038 1.06% 0 0.00% 0 0.00%
21 12913 1.37% 11830 1.47% 9511 1.15% 2006 3.44% 1136 10.87% 204397 1.29% 0 0.00% 0 0.00%
22 45935 4.88% 44374 5.51% 42983 5.22% 2651 4.54% 1161 11.11% 714142 4.52% 0 0.00% 0 0.00%
23 46185 4.91% 41778 5.19% 42310 5.14% 2216 3.80% 1297 12.41% 671450 4.25% 0 0.00% 0 0.00%
24 67687 7.19% 63502 7.89% 63562 7.72% 2041 3.50% 1185 11.34% 951111 6.02% 0 0.00% 0 0.00%
25 22753 2.42% 18710 2.32% 20560 2.50% 1464 2.51% 990 9.47% 291074 1.84% 0 0.00% 0 0.00%
26 13070 1.39% 8882 1.10% 11359 1.38% 2404 4.12% 1085 10.38% 261381 1.66% 0 0.00% 0 0.00%
27 11900 1.26% 7808 0.97% 10541 1.28% 2014 3.45% 1007 9.64% 177829 1.13% 0 0.00% 0 0.00%
28 14938 1.59% 10782 1.34% 13175 1.60% 2475 4.24% 1094 10.47% 237250 1.50% 0 0.00% 0 0.00%
29 15405 1.64% 10372 1.29% 11826 1.44% 2155 3.69% 1044 9.99% 306603 1.94% 0 0.00% 0 0.00%
30 9906 1.05% 7490 0.93% 6806 0.83% 1789 3.07% 1355 12.97% 219940 1.39% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1261 37841 4.02% 1078 32359 4.02% 1149 34485 4.19% 21927 657802 4.17% 0 0 0.00% 0 0 0.00%
1 1547 46432 4.93% 1320 39621 4.92% 1235 37071 4.50% 26568 797044 5.05% 0 0 0.00% 0 0 0.00%
2 1292 38778 4.12% 1114 33423 4.15% 1061 31843 3.87% 22878 686346 4.35% 0 0 0.00% 0 0 0.00%
3 1312 39361 4.18% 1072 32170 4.00% 1219 36580 4.44% 21781 653430 4.14% 0 0 0.00% 0 0 0.00%
4 1160 34802 3.70% 1003 30103 3.74% 1024 30731 3.73% 19997 599897 3.80% 0 0 0.00% 0 0 0.00%
5 1263 37899 4.03% 1039 31177 3.87% 1168 35045 4.25% 20298 608941 3.86% 0 0 0.00% 0 0 0.00%
6 1160 34806 3.70% 1006 30207 3.75% 1048 31441 3.82% 20988 629647 3.99% 0 0 0.00% 0 0 0.00%
7 1347 40437 4.30% 1105 33152 4.12% 1226 36780 4.47% 21684 650530 4.12% 0 0 0.00% 0 0 0.00%
8 1155 34657 3.68% 1016 30488 3.79% 1028 30868 3.75% 19891 596719 3.78% 0 0 0.00% 0 0 0.00%
9 1348 40455 4.30% 1118 33541 4.17% 1254 37637 4.57% 21569 647083 4.10% 0 0 0.00% 0 0 0.00%
10 1348 40452 4.30% 1180 35404 4.40% 1163 34912 4.24% 21961 658836 4.17% 0 0 0.00% 0 0 0.00%
11 1202 36064 3.83% 1021 30652 3.81% 1102 33072 4.01% 19137 574113 3.64% 0 0 0.00% 0 0 0.00%
12 1249 37476 3.98% 1069 32098 3.99% 1109 33284 4.04% 20238 607139 3.84% 0 0 0.00% 0 0 0.00%
13 1399 41995 4.46% 1218 36557 4.54% 1247 37428 4.54% 22799 683961 4.33% 0 0 0.00% 0 0 0.00%
14 1364 40926 4.35% 1169 35089 4.36% 1271 38152 4.63% 21571 647124 4.10% 0 0 0.00% 0 0 0.00%
15 1270 38121 4.05% 1112 33389 4.15% 1170 35116 4.26% 20762 622862 3.94% 0 0 0.00% 0 0 0.00%
16 1436 43105 4.58% 1209 36298 4.51% 1310 39316 4.77% 22053 661586 4.19% 0 0 0.00% 0 0 0.00%
17 1288 38645 4.10% 1145 34365 4.27% 1045 31366 3.81% 22035 661045 4.19% 0 0 0.00% 0 0 0.00%
18 1405 42153 4.48% 1195 35859 4.45% 1220 36601 4.44% 22681 680418 4.31% 0 0 0.00% 0 0 0.00%
19 1389 41672 4.43% 1243 37302 4.63% 1066 32000 3.88% 24307 729199 4.62% 0 0 0.00% 0 0 0.00%
20 1536 46080 4.89% 1303 39091 4.86% 1248 37452 4.55% 26225 786756 4.98% 0 0 0.00% 0 0 0.00%
21 1265 37967 4.03% 1095 32853 4.08% 1023 30713 3.73% 22727 681802 4.32% 0 0 0.00% 0 0 0.00%
22 1351 40538 4.31% 1137 34118 4.24% 1148 34468 4.18% 23527 705804 4.47% 0 0 0.00% 0 0 0.00%
23 1025 30757 3.27% 857 25724 3.20% 912 27378 3.32% 18769 563072 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 1495 Total URLs
# Hits kB F kB In kB Out URL
1 605508 64.32% 7979977 50.53% 0 0.00% 0 0.00% /
2 76116 8.09% 1124473 7.12% 0 0.00% 0 0.00% /administrator/
3 18844 2.00% 3084980 19.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 6989 0.74% 1142644 7.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 4762 0.51% 6222 0.04% 0 0.00% 0 0.00% /robots.txt
6 4475 0.48% 434490 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 2482 0.26% 62427 0.40% 0 0.00% 0 0.00% /ads.txt
8 1216 0.13% 19335 0.12% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-32428.js
9 1168 0.12% 2763 0.02% 0 0.00% 0 0.00% /media/system/js/core.min.js
10 1166 0.12% 23558 0.15% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
11 1150 0.12% 787 0.00% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-77418.css
12 1131 0.12% 21608 0.14% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-77418.css
13 1121 0.12% 4981 0.03% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-77418.css
14 1096 0.12% 811 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-77418.css
15 1087 0.12% 3056 0.02% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
16 1081 0.11% 11679 0.07% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-77418.css
17 904 0.10% 2944 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
18 879 0.09% 4070 0.03% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
19 860 0.09% 3498 0.02% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
20 723 0.08% 27279 0.17% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
21 697 0.07% 2313 0.01% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
22 674 0.07% 9197 0.06% 0 0.00% 0 0.00% /images/Fallece-una-joven-alergica-a-la-proteina-de-la-leche-tras-tomar-una-consumicion-con-unos-amigos.jpeg
23 611 0.06% 35269 0.22% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
24 555 0.06% 532 0.00% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
25 507 0.05% 7377 0.05% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-03190.css
26 362 0.04% 4999 0.03% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-11724.css
27 343 0.04% 455 0.00% 0 0.00% 0 0.00% /favicon.ico
28 318 0.03% 4932 0.03% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-63250.css
29 306 0.03% 230 0.00% 0 0.00% 0 0.00% /templates/ja_magz_ii/css/error.css
30 251 0.03% 16666 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html

Top 10 of 1495 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 605508 64.32% 7979977 50.53% 0 0.00% 0 0.00% /
2 18844 2.00% 3084980 19.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 6989 0.74% 1142644 7.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 76116 8.09% 1124473 7.12% 0 0.00% 0 0.00% /administrator/
5 4475 0.48% 434490 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
6 2482 0.26% 62427 0.40% 0 0.00% 0 0.00% /ads.txt
7 611 0.06% 35269 0.22% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
8 723 0.08% 27279 0.17% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 1166 0.12% 23558 0.15% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
10 1131 0.12% 21608 0.14% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-77418.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 605508 64.32% 55079 96.47% /
2 76116 8.09% 769 1.35% /administrator/
3 904 0.10% 502 0.88% /plesk-stat/webstat-ssl/
4 4475 0.48% 267 0.47% /plesk-stat/webstat-ssl/usage_202504.html
5 251 0.03% 137 0.24% /plesk-stat/webstat/usage_202501.html
6 6989 0.74% 96 0.17% /plesk-stat/webstat-ssl/usage_202503.html
7 204 0.02% 74 0.13% /plesk-stat/webstat/usage_202504.html
8 110 0.01% 67 0.12% /plesk-stat/
9 18844 2.00% 20 0.04% /plesk-stat/webstat-ssl/usage_202501.html
10 46 0.00% 17 0.03% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 605508 64.32% 55199 96.42% /
2 76116 8.09% 762 1.33% /administrator/
3 4475 0.48% 554 0.97% /plesk-stat/webstat-ssl/usage_202504.html
4 904 0.10% 248 0.43% /plesk-stat/webstat-ssl/
5 204 0.02% 151 0.26% /plesk-stat/webstat/usage_202504.html
6 6989 0.74% 92 0.16% /plesk-stat/webstat-ssl/usage_202503.html
7 110 0.01% 60 0.10% /plesk-stat/
8 251 0.03% 54 0.09% /plesk-stat/webstat/usage_202501.html
9 27 0.00% 19 0.03% /plesk-stat/webstat/
10 46 0.00% 17 0.03% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 10451 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 149309 15.86% 74805 9.29% 1182145 7.49% 0 0.00% 0 0.00% 299 0.51% f.77.83.36.161.outlook.idveven.com
2 140780 14.95% 140775 17.49% 1772484 11.22% 0 0.00% 0 0.00% 2 0.00% 20.171.207.33
3 113035 12.01% 107323 13.33% 1348984 8.54% 0 0.00% 0 0.00% 1 0.00% 20.171.207.183
4 45928 4.88% 45928 5.71% 578174 3.66% 0 0.00% 0 0.00% 2 0.00% 20.171.207.91
5 45606 4.84% 45606 5.67% 568398 3.60% 0 0.00% 0 0.00% 2 0.00% 20.171.207.110
6 35288 3.75% 35265 4.38% 439619 2.78% 0 0.00% 0 0.00% 2 0.00% 20.171.207.212
7 34146 3.63% 32612 4.05% 410138 2.60% 0 0.00% 0 0.00% 3 0.01% 20.171.207.30
8 18804 2.00% 18804 2.34% 3084512 19.53% 0 0.00% 0 0.00% 4 0.01% 94-130-140-121.ptr
9 17440 1.85% 17273 2.15% 216574 1.37% 0 0.00% 0 0.00% 2 0.00% 20.171.207.56
10 17157 1.82% 17157 2.13% 213864 1.35% 0 0.00% 0 0.00% 1 0.00% 20.171.207.150
11 17117 1.82% 17117 2.13% 213550 1.35% 0 0.00% 0 0.00% 2 0.00% 20.171.207.187
12 15652 1.66% 14991 1.86% 408091 2.58% 0 0.00% 0 0.00% 36 0.06% 79-116-207-214.digimobil.es
13 12316 1.31% 11152 1.39% 139517 0.88% 0 0.00% 0 0.00% 20 0.03% 20.171.207.250
14 12178 1.29% 0 0.00% 19059 0.12% 0 0.00% 0 0.00% 13 0.02% 37.139.53.220
15 11570 1.23% 11570 1.44% 145717 0.92% 0 0.00% 0 0.00% 1 0.00% 20.171.207.39
16 8488 0.90% 8488 1.05% 9679 0.06% 0 0.00% 0 0.00% 32 0.05% server2024.passer.com.es
17 8401 0.89% 8160 1.01% 102585 0.65% 0 0.00% 0 0.00% 1 0.00% 20.171.207.153
18 7377 0.78% 7368 0.92% 91926 0.58% 0 0.00% 0 0.00% 12 0.02% 20.171.207.193
19 6962 0.74% 5301 0.66% 61445 0.39% 0 0.00% 0 0.00% 13 0.02% 20.171.207.219
20 6470 0.69% 6470 0.80% 1074902 6.81% 0 0.00% 0 0.00% 8 0.01% 62.140.225.130
21 4045 0.43% 4011 0.50% 51761 0.33% 0 0.00% 0 0.00% 1 0.00% 20.171.207.68
22 3691 0.39% 3691 0.46% 421814 2.67% 0 0.00% 0 0.00% 20 0.03% nat-100-72-46-192-27-sh3.natanet.ru
23 2989 0.32% 2896 0.36% 37712 0.24% 0 0.00% 0 0.00% 1 0.00% 20.171.207.11
24 2610 0.28% 2428 0.30% 51833 0.33% 0 0.00% 0 0.00% 11 0.02% 146.112.163.42
25 2583 0.27% 2583 0.32% 2853 0.02% 0 0.00% 0 0.00% 48 0.08% 178-23-155-178.rev.cytadel.fr
26 2576 0.27% 2438 0.30% 64830 0.41% 0 0.00% 0 0.00% 4 0.01% 79-116-88-247.digimobil.es
27 2546 0.27% 2520 0.31% 111220 0.70% 0 0.00% 0 0.00% 586 1.00% 216.244.66.200
28 2420 0.26% 2420 0.30% 30154 0.19% 0 0.00% 0 0.00% 1 0.00% 20.171.207.136
29 1914 0.20% 1914 0.24% 31321 0.20% 0 0.00% 0 0.00% 0 0.00% vlaa-11.be.ucsc.edu
30 1802 0.19% 1652 0.21% 31204 0.20% 0 0.00% 0 0.00% 3 0.01% 146.112.163.36

Top 10 of 10451 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18804 2.00% 18804 2.34% 3084512 19.53% 0 0.00% 0 0.00% 4 0.01% 94-130-140-121.ptr
2 140780 14.95% 140775 17.49% 1772484 11.22% 0 0.00% 0 0.00% 2 0.00% 20.171.207.33
3 113035 12.01% 107323 13.33% 1348984 8.54% 0 0.00% 0 0.00% 1 0.00% 20.171.207.183
4 149309 15.86% 74805 9.29% 1182145 7.49% 0 0.00% 0 0.00% 299 0.51% f.77.83.36.161.outlook.idveven.com
5 6470 0.69% 6470 0.80% 1074902 6.81% 0 0.00% 0 0.00% 8 0.01% 62.140.225.130
6 45928 4.88% 45928 5.71% 578174 3.66% 0 0.00% 0 0.00% 2 0.00% 20.171.207.91
7 45606 4.84% 45606 5.67% 568398 3.60% 0 0.00% 0 0.00% 2 0.00% 20.171.207.110
8 35288 3.75% 35265 4.38% 439619 2.78% 0 0.00% 0 0.00% 2 0.00% 20.171.207.212
9 3691 0.39% 3691 0.46% 421814 2.67% 0 0.00% 0 0.00% 20 0.03% nat-100-72-46-192-27-sh3.natanet.ru
10 34146 3.63% 32612 4.05% 410138 2.60% 0 0.00% 0 0.00% 3 0.01% 20.171.207.30

Top 30 of 3814 Total Referrers
# Hits Referrer
1 811678 86.22% - (Direct Request)
2 3196 0.34% https://domstv.ru
3 3182 0.34% https://nmu2.ru
4 3164 0.34% https://prochty.ru
5 3141 0.33% https://bel-co.ru
6 3129 0.33% https://possosh.ru
7 2992 0.32% https://coduk.ru
8 2583 0.27% https://api.acymailing.com/
9 2424 0.26% https://isotretinointop.shop
10 2072 0.22% https://erectiledysfunctionpills365.top
11 1927 0.20% https://isotretinoin365n.top
12 1888 0.20% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1803 0.19% https://aviasales.tp.st/e2iLbJlB
14 1104 0.12% https://stromectol3us.top
15 1056 0.11% https://stromectol1h.top
16 968 0.10% https://finasteridexl.top
17 913 0.10% https://www.google.com/
18 640 0.07% https://erectiledysfunctionpills365.online
19 587 0.06% https://imitrex2rp.top/index.html
20 576 0.06% https://lasix4xl.top
21 402 0.04% https://copicsketch.ru
22 318 0.03% https://medicationsmx.top
23 261 0.03% http://www.infoalergico.com
24 260 0.03% https://topamax-topiramate.top
25 246 0.03% https://imitrex2rp.top
26 232 0.02% https://hydrocompanion.ru/
27 231 0.02% https://gran-turistic.ru/
28 231 0.02% https://pack-inn.ru/
29 229 0.02% https://monetizatoriya.ru/
30 229 0.02% https://rentcaravan.ru/

Top 15 of 2072 Total User Agents
# Hits User Agent
1 526290 55.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 149309 15.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 28841 3.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 18011 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
5 12036 1.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 11539 1.23% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 11044 1.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
8 9851 1.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 9476 1.01% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 8208 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 7406 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 4697 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Safari/537.36
13 4539 0.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 4075 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 4032 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for April 2025

Top 30 of 68 Total Countries
# Hits Files kB F kB In kB Out Country
1 616727 65.51% 578166 71.82% 11602611 73.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 220437 23.42% 131943 16.39% 1983232 12.56% 0 0.00% 0 0.00% Commercial (com)
3 50892 5.41% 48624 6.04% 1004704 6.36% 0 0.00% 0 0.00% Network (net)
4 29053 3.09% 28037 3.48% 522773 3.31% 0 0.00% 0 0.00% Spain
5 9035 0.96% 8859 1.10% 68052 0.43% 0 0.00% 0 0.00% European Union
6 6422 0.68% 6066 0.75% 489158 3.10% 0 0.00% 0 0.00% Russian Federation
7 2602 0.28% 2601 0.32% 2980 0.02% 0 0.00% 0 0.00% France
8 1916 0.20% 1914 0.24% 31324 0.20% 0 0.00% 0 0.00% Educational (edu)
9 1695 0.18% 1143 0.14% 35661 0.23% 0 0.00% 0 0.00% Germany
10 361 0.04% 326 0.04% 9925 0.06% 0 0.00% 0 0.00% Non-Profit (org)
11 340 0.04% 329 0.04% 5835 0.04% 0 0.00% 0 0.00% Argentina
12 160 0.02% 115 0.01% 8160 0.05% 0 0.00% 0 0.00% Netherlands
13 150 0.02% 138 0.02% 2767 0.02% 0 0.00% 0 0.00% Colombia
14 150 0.02% 150 0.02% 1223 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 145 0.02% 4 0.00% 120 0.00% 0 0.00% 0 0.00% Canada
16 136 0.01% 127 0.02% 2585 0.02% 0 0.00% 0 0.00% Mexico
17 122 0.01% 112 0.01% 2337 0.01% 0 0.00% 0 0.00% New Zealand
18 111 0.01% 101 0.01% 1770 0.01% 0 0.00% 0 0.00% Ecuador
19 99 0.01% 97 0.01% 1556 0.01% 0 0.00% 0 0.00% Guatemala
20 98 0.01% 91 0.01% 872 0.01% 0 0.00% 0 0.00% Czech Republic
21 93 0.01% 88 0.01% 1202 0.01% 0 0.00% 0 0.00% United States
22 89 0.01% 87 0.01% 951 0.01% 0 0.00% 0 0.00% Lithuania
23 76 0.01% 73 0.01% 487 0.00% 0 0.00% 0 0.00% Belarus
24 51 0.01% 37 0.00% 406 0.00% 0 0.00% 0 0.00% Brazil
25 43 0.00% 42 0.01% 474 0.00% 0 0.00% 0 0.00% China
26 43 0.00% 30 0.00% 271 0.00% 0 0.00% 0 0.00% Vietnam
27 33 0.00% 29 0.00% 228 0.00% 0 0.00% 0 0.00% Poland
28 31 0.00% 7 0.00% 576 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
29 31 0.00% 31 0.00% 2242 0.01% 0 0.00% 0 0.00% Austria
30 30 0.00% 15 0.00% 1236 0.01% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23