Usage Statistics for infoalergico.com

Summary Period: June 2025
Generated 15-Jun-2025 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 217810
Total Files 179262
Total Pages 149845
Total Visits 33867
Total kB Files 4323084
Total Unique Sites 11366
Total Unique URLs 1171
Total Unique Referrers 2894
Total Unique User Agents 1065
. Avg Max
Hits per Hour 605 12267
Hits per Day 14520 26888
Files per Day 11950 21331
Pages per Day 9989 23248
Sites per Day 757 2246
Visits per Day 2257 3252
kB Files per Day 288206 526136
Hits by Response Code
Undefined response code 0.03% 72
Code 200 - OK 82.30% 179262
Code 206 - Partial Content 0.40% 865
Code 301 - Moved Permanently 0.03% 76
Code 303 - See Other 8.62% 18769
Code 304 - Not Modified 0.21% 450
Code 400 - Bad Request 0.01% 20
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 8.23% 17915
Code 406 - Not Acceptable 0.00% 1
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.17% 370

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 25623 11.76% 20565 11.47% 23248 15.51% 2284 6.74% 1809 15.92% 490376 11.34%
2 24246 11.13% 19154 10.68% 19786 13.20% 2332 6.89% 1797 15.81% 477077 11.04%
3 24994 11.48% 19787 11.04% 20513 13.69% 2168 6.40% 1611 14.17% 489221 11.32%
4 26478 12.16% 21331 11.90% 21841 14.58% 2341 6.91% 1754 15.43% 526136 12.17%
5 19116 8.78% 13714 7.65% 14726 9.83% 3252 9.60% 2246 19.76% 384447 8.89%
6 26888 12.34% 21119 11.78% 10840 7.23% 2792 8.24% 1574 13.85% 511267 11.83%
7 5968 2.74% 5386 3.00% 4326 2.89% 2144 6.33% 1430 12.58% 143660 3.32%
8 4673 2.15% 4103 2.29% 3599 2.40% 1740 5.14% 1065 9.37% 96692 2.24%
9 10873 4.99% 10007 5.58% 6322 4.22% 2229 6.58% 1610 14.17% 213713 4.94%
10 7288 3.35% 6671 3.72% 4347 2.90% 2270 6.70% 1535 13.51% 166333 3.85%
11 7669 3.52% 6870 3.83% 3958 2.64% 1927 5.69% 1458 12.83% 170577 3.95%
12 7592 3.49% 6873 3.83% 4511 3.01% 2276 6.72% 1492 13.13% 165321 3.82%
13 17028 7.82% 15519 8.66% 4595 3.07% 2600 7.68% 1589 13.98% 307310 7.11%
14 7616 3.50% 6553 3.66% 5959 3.98% 2903 8.57% 1338 11.77% 140966 3.26%
15 1758 0.81% 1610 0.90% 1274 0.85% 698 2.06% 504 4.43% 39987 0.92%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 411 6168 2.83% 320 4806 2.68% 315 4729 3.16% 9961 149410 3.46%
1 1352 20290 9.32% 1173 17600 9.82% 502 7542 5.03% 24687 370300 8.57%
2 1407 21110 9.69% 1210 18158 10.13% 564 8466 5.65% 24934 374013 8.65%
3 436 6549 3.01% 376 5650 3.15% 346 5203 3.47% 9866 147988 3.42%
4 572 8589 3.94% 431 6466 3.61% 515 7727 5.16% 11028 165415 3.83%
5 398 5984 2.75% 349 5246 2.93% 308 4630 3.09% 9298 139473 3.23%
6 618 9280 4.26% 478 7183 4.01% 561 8420 5.62% 11694 175405 4.06%
7 488 7332 3.37% 430 6454 3.60% 390 5861 3.91% 10944 164161 3.80%
8 487 7318 3.36% 349 5243 2.92% 363 5456 3.64% 9300 139496 3.23%
9 444 6663 3.06% 389 5835 3.26% 349 5243 3.50% 9600 144004 3.33%
10 484 7266 3.34% 361 5429 3.03% 429 6445 4.30% 9071 136068 3.15%
11 383 5745 2.64% 339 5091 2.84% 308 4630 3.09% 8348 125215 2.90%
12 594 8920 4.10% 481 7217 4.03% 528 7930 5.29% 10387 155806 3.60%
13 651 9774 4.49% 538 8078 4.51% 501 7527 5.02% 11392 170877 3.95%
14 444 6666 3.06% 366 5494 3.06% 324 4869 3.25% 8600 129005 2.98%
15 648 9724 4.46% 507 7607 4.24% 582 8730 5.83% 10981 164710 3.81%
16 382 5740 2.64% 307 4614 2.57% 311 4669 3.12% 8733 131002 3.03%
17 629 9436 4.33% 431 6465 3.61% 493 7397 4.94% 10399 155982 3.61%
18 632 9482 4.35% 576 8654 4.83% 350 5253 3.51% 13674 205112 4.74%
19 714 10716 4.92% 576 8652 4.83% 375 5633 3.76% 15386 230791 5.34%
20 676 10149 4.66% 617 9260 5.17% 446 6701 4.47% 15038 225566 5.22%
21 763 11445 5.25% 612 9183 5.12% 401 6020 4.02% 15649 234736 5.43%
22 421 6326 2.90% 364 5474 3.05% 311 4679 3.12% 9862 147925 3.42%
23 475 7138 3.28% 360 5403 3.01% 405 6085 4.06% 9375 140624 3.25%

Top 30 of 1171 Total URLs
# Hits kB F URL
1 90578 41.59% 1638037 37.89% /
2 18478 8.48% 272990 6.31% /administrator/
3 6615 3.04% 1086555 25.13% /plesk-stat/webstat-ssl/usage_202503.html
4 2832 1.30% 3742 0.09% /robots.txt
5 2668 1.22% 24830 0.57% /plesk-stat/webstat-ssl/
6 1236 0.57% 26206 0.61% /ads.txt
7 1137 0.52% 88078 2.04% /plesk-stat/webstat-ssl/usage_202506.html
8 914 0.42% 2158 0.05% /media/system/js/core.min.js
9 906 0.42% 14350 0.33% /t3-assets/js/js-ba0be-32428.js
10 898 0.41% 17565 0.41% /media/vendor/jquery/js/jquery.min.js
11 852 0.39% 2297 0.05% /media/vendor/bootstrap/js/popover.min.js
12 806 0.37% 577 0.01% /t3-assets/css/css-596fd-77418.css
13 804 0.37% 16020 0.37% /t3-assets/css/css-aab2c-77418.css
14 803 0.37% 3744 0.09% /t3-assets/css/css-9e6b4-77418.css
15 790 0.36% 11100 0.26% /t3-assets/css/css-67cae-03734.css
16 758 0.35% 8597 0.20% /t3-assets/css/css-3c794-77418.css
17 750 0.34% 3211 0.07% /media/vendor/bootstrap/js/dom.min.js
18 746 0.34% 602 0.01% /t3-assets/css/css-64b8f-77418.css
19 738 0.34% 3583 0.08% /media/vendor/bootstrap/js/popper.min.js
20 665 0.31% 25242 0.58% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
21 651 0.30% 37270 0.86% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
22 631 0.29% 2030 0.05% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
23 601 0.28% 9371 0.22% /images/Fallece-una-joven-alergica-a-la-proteina-de-la-leche-tras-tomar-una-consumicion-con-unos-amigos.jpeg
24 450 0.21% 465 0.01% /media/legacy/js/jquery-noconflict.min.js
25 346 0.16% 35054 0.81% /plesk-stat/webstat-ssl/usage_202505.html
26 344 0.16% 463 0.01% /favicon.ico
27 322 0.15% 453 0.01% /plesk-stat/
28 182 0.08% 5050 0.12% /media/com_acym/js/helpers.min.js
29 176 0.08% 355 0.01% /media/system/js/messages.min.js
30 114 0.05% 4096 0.09% /media/com_acym/js/libraries/jquery-ui.min.js

Top 10 of 1171 Total URLs By kB F
# Hits kB F URL
1 90578 41.59% 1638037 37.89% /
2 6615 3.04% 1086555 25.13% /plesk-stat/webstat-ssl/usage_202503.html
3 18478 8.48% 272990 6.31% /administrator/
4 1137 0.52% 88078 2.04% /plesk-stat/webstat-ssl/usage_202506.html
5 651 0.30% 37270 0.86% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
6 346 0.16% 35054 0.81% /plesk-stat/webstat-ssl/usage_202505.html
7 1236 0.57% 26206 0.61% /ads.txt
8 665 0.31% 25242 0.58% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 2668 1.22% 24830 0.57% /plesk-stat/webstat-ssl/
10 898 0.41% 17565 0.41% /media/vendor/jquery/js/jquery.min.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 90578 41.59% 28421 85.12% /
2 2668 1.22% 2397 7.18% /plesk-stat/webstat-ssl/
3 6615 3.04% 2176 6.52% /plesk-stat/webstat-ssl/usage_202503.html
4 18478 8.48% 207 0.62% /administrator/
5 1137 0.52% 104 0.31% /plesk-stat/webstat-ssl/usage_202506.html
6 346 0.16% 21 0.06% /plesk-stat/webstat-ssl/usage_202505.html
7 322 0.15% 13 0.04% /plesk-stat/
8 59 0.03% 11 0.03% /plesk-stat/webstat/
9 44 0.02% 7 0.02% /plesk-stat/webstat/usage_202505.html
10 42 0.02% 5 0.01% /plesk-stat/webstat/usage_202503.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 90578 41.59% 28235 84.63% /
2 2668 1.22% 2306 6.91% /plesk-stat/webstat-ssl/
3 6615 3.04% 2189 6.56% /plesk-stat/webstat-ssl/usage_202503.html
4 1137 0.52% 235 0.70% /plesk-stat/webstat-ssl/usage_202506.html
5 18478 8.48% 205 0.61% /administrator/
6 346 0.16% 42 0.13% /plesk-stat/webstat-ssl/usage_202505.html
7 322 0.15% 40 0.12% /plesk-stat/
8 78 0.04% 21 0.06% /plesk-stat/webstat-ssl/usage_202504.html
9 59 0.03% 14 0.04% /plesk-stat/webstat/
10 44 0.02% 13 0.04% /plesk-stat/webstat/usage_202505.html

Top 30 of 11366 Total Sites
# Hits Files kB F Visits Hostname
1 35568 16.33% 17820 9.94% 281847 6.52% 71 0.21% f.77.83.36.161.outlook.idveven.com
2 8587 3.94% 8030 4.48% 195572 4.52% 16 0.05% 86-127-240-188.digimobil.es
3 6014 2.76% 5747 3.21% 85125 1.97% 235 0.69% 103.29.10.34.bc.googleusercontent.com
4 5021 2.31% 4801 2.68% 71551 1.66% 132 0.39% 51.104.66.34.bc.googleusercontent.com
5 5000 2.30% 4780 2.67% 71256 1.65% 177 0.52% 83.87.184.35.bc.googleusercontent.com
6 4999 2.30% 4779 2.67% 71295 1.65% 143 0.42% 78.94.192.35.bc.googleusercontent.com
7 4352 2.00% 4352 2.43% 723068 16.73% 1 0.00% 62.140.225.130
8 4159 1.91% 4159 2.32% 4795 0.11% 9 0.03% server2024.passer.com.es
9 4075 1.87% 3789 2.11% 69464 1.61% 4 0.01% 146.112.163.38
10 3000 1.38% 2867 1.60% 42917 0.99% 108 0.32% 83.113.29.34.bc.googleusercontent.com
11 2998 1.38% 2866 1.60% 42716 0.99% 117 0.35% 144.174.171.34.bc.googleusercontent.com
12 2037 0.94% 1946 1.09% 28294 0.65% 52 0.15% 149.129.136.34.bc.googleusercontent.com
13 2000 0.92% 1912 1.07% 28554 0.66% 49 0.14% 38.106.57.34.bc.googleusercontent.com
14 1844 0.85% 1837 1.02% 82082 1.90% 295 0.87% 216.244.66.200
15 1689 0.78% 1551 0.87% 26950 0.62% 9 0.03% 146.112.163.42
16 1603 0.74% 1584 0.88% 35831 0.83% 4 0.01% 79-116-80-229.digimobil.es
17 1572 0.72% 1476 0.82% 29523 0.68% 1 0.00% 146.112.163.36
18 1426 0.65% 30 0.02% 3606 0.08% 1 0.00% 202.173.124.231
19 1334 0.61% 1330 0.74% 31801 0.74% 230 0.68% berlin01.tor-exit.artikel10.org
20 1287 0.59% 1287 0.72% 1422 0.03% 2 0.01% 178-23-155-178.rev.cytadel.fr
21 1001 0.46% 1001 0.56% 115957 2.68% 7 0.02% nat-100-72-46-192-27-sh3.natanet.ru
22 821 0.38% 816 0.46% 19314 0.45% 235 0.69% tor-exit-anonymizer.appliedprivacy.net
23 800 0.37% 453 0.25% 8603 0.20% 1 0.00% static.85-10-200-227.clients.your-server.de
24 758 0.35% 590 0.33% 8408 0.19% 4 0.01% 20.171.207.8
25 640 0.29% 639 0.36% 7417 0.17% 345 1.02% 185.47.14.189
26 609 0.28% 605 0.34% 3911 0.09% 5 0.01% c250.babbar.eu
27 586 0.27% 582 0.32% 3765 0.09% 6 0.02% c166.babbar.eu
28 551 0.25% 541 0.30% 3908 0.09% 6 0.02% c170.babbar.eu
29 549 0.25% 502 0.28% 8762 0.20% 7 0.02% 146.112.163.46
30 543 0.25% 370 0.21% 5145 0.12% 100 0.30% crawl-66-249-70-34.googlebot.com

Top 10 of 11366 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4352 2.00% 4352 2.43% 723068 16.73% 1 0.00% 62.140.225.130
2 35568 16.33% 17820 9.94% 281847 6.52% 71 0.21% f.77.83.36.161.outlook.idveven.com
3 8587 3.94% 8030 4.48% 195572 4.52% 16 0.05% 86-127-240-188.digimobil.es
4 1001 0.46% 1001 0.56% 115957 2.68% 7 0.02% nat-100-72-46-192-27-sh3.natanet.ru
5 6014 2.76% 5747 3.21% 85125 1.97% 235 0.69% 103.29.10.34.bc.googleusercontent.com
6 1844 0.85% 1837 1.02% 82082 1.90% 295 0.87% 216.244.66.200
7 5021 2.31% 4801 2.68% 71551 1.66% 132 0.39% 51.104.66.34.bc.googleusercontent.com
8 4999 2.30% 4779 2.67% 71295 1.65% 143 0.42% 78.94.192.35.bc.googleusercontent.com
9 5000 2.30% 4780 2.67% 71256 1.65% 177 0.52% 83.87.184.35.bc.googleusercontent.com
10 4075 1.87% 3789 2.11% 69464 1.61% 4 0.01% 146.112.163.38

Top 30 of 2894 Total Referrers
# Hits Referrer
1 104801 48.12% - (Direct Request)
2 4317 1.98% https://money-wise.ru
3 1287 0.59% https://api.acymailing.com/
4 1011 0.46% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 201 0.09% https://infoalergico.com
6 189 0.09% https://www.google.com/
7 157 0.07% https://chocosouvenir.ru/
8 153 0.07% https://moscowdiving.ru/
9 148 0.07% https://mining-msk.ru/
10 145 0.07% https://promedicalsupplies.ru/
11 141 0.06% https://coin-msk.ru/
12 141 0.06% https://vkus-msk.ru/
13 139 0.06% https://gabionstore.ru/
14 138 0.06% https://pack-inn.ru/
15 136 0.06% https://gabionn.ru/
16 134 0.06% https://gabi-one.ru/
17 133 0.06% https://coin-moscow.ru/
18 131 0.06% http://www.infoalergico.com
19 131 0.06% https://analizator-web.ru/
20 131 0.06% https://go-tango.ru/
21 131 0.06% https://rentcaravan.ru/
22 130 0.06% https://wording-msk.ru/
23 128 0.06% https://ecommercemaster.ru/
24 126 0.06% https://gran-turistic.ru/
25 125 0.06% https://bank-v-msk.ru/
26 125 0.06% https://dancevibe.ru/
27 124 0.06% https://podarok-centre.ru/
28 122 0.06% https://flavors-msk.ru/
29 122 0.06% https://hydrocompanion.ru/
30 122 0.06% https://mining-hosting.ru/

Top 15 of 1065 Total User Agents
# Hits User Agent
1 35568 16.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 31069 14.26% Scrapy/2.11.2 (+https://scrapy.org)
3 11703 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 10531 4.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 10235 4.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
6 9790 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 6076 2.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 6063 2.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6037 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 5625 2.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 4491 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 4374 2.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 3932 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 3035 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 2669 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2025

Top 30 of 73 Total Countries
# Hits Files kB F Country
1 110230 50.61% 83915 46.81% 1383041 31.99% Commercial (com)
2 51277 23.54% 42549 23.74% 1853315 42.87% Unresolved/Unknown
3 19322 8.87% 18538 10.34% 386595 8.94% Network (net)
4 15298 7.02% 14582 8.13% 250587 5.80% Spain
5 7188 3.30% 7035 3.92% 61083 1.41% European Union
6 4327 1.99% 4011 2.24% 201305 4.66% Russian Federation
7 2392 1.10% 1978 1.10% 46218 1.07% Germany
8 2078 0.95% 2068 1.15% 48773 1.13% Netherlands
9 2074 0.95% 2061 1.15% 48401 1.12% Non-Profit (org)
10 1914 0.88% 1864 1.04% 12201 0.28% France
11 239 0.11% 235 0.13% 5425 0.13% Sweden
12 233 0.11% 228 0.13% 5104 0.12% Address Routing (arpa)
13 101 0.05% 90 0.05% 2159 0.05% British Indian Ocean Territory
14 98 0.04% 65 0.04% 626 0.01% Brazil
15 95 0.04% 93 0.05% 1274 0.03% Dominican Republic
16 89 0.04% 88 0.05% 1431 0.03% Norway
17 75 0.03% 43 0.02% 1108 0.03% Vietnam
18 62 0.03% 62 0.03% 1359 0.03% St. Helena
19 58 0.03% 52 0.03% 760 0.02% Canada
20 55 0.03% 55 0.03% 1492 0.03% Cocos (Keeling) Islands
21 49 0.02% 40 0.02% 550 0.01% Czech Republic
22 42 0.02% 30 0.02% 1349 0.03% Jersey
23 41 0.02% 41 0.02% 936 0.02% Switzerland
24 36 0.02% 25 0.01% 198 0.00% Cambodia
25 28 0.01% 25 0.01% 577 0.01% Colombia
26 24 0.01% 24 0.01% 749 0.02% Argentina
27 22 0.01% 22 0.01% 135 0.00% Belarus
28 21 0.01% 17 0.01% 240 0.01% Poland
29 20 0.01% 19 0.01% 514 0.01% Ukraine
30 19 0.01% 19 0.01% 376 0.01% Catalan Community (cat)


Generated by Webalizer Version 2.23