Usage Statistics for infoalergico.com

Summary Period: May 2025
Generated 01-Jun-2025 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 645098
Total Files 492960
Total Pages 479099
Total Visits 67463
Total kB Files 10800607
Total kB In 0
Total kB Out 0
Total Unique Sites 17461
Total Unique URLs 1482
Total Unique Referrers 4702
Total Unique User Agents 2288
. Avg Max
Hits per Hour 867 9108
Hits per Day 20809 71259
Files per Day 15901 64100
Pages per Day 15454 63888
Sites per Day 563 2382
Visits per Day 2176 2935
kB Files per Day 348407 955339
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 50
Code 200 - OK 76.42% 492960
Code 206 - Partial Content 0.71% 4601
Code 301 - Moved Permanently 0.09% 561
Code 303 - See Other 12.95% 83550
Code 304 - Not Modified 0.13% 822
Code 400 - Bad Request 0.01% 49
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 22
Code 404 - Not Found 9.55% 61596
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.12% 801
Code 503 - Service Unavailable 0.00% 5
Code 504 - Gateway Timeout 0.01% 78

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6561 1.02% 5041 1.02% 4914 1.03% 1636 2.43% 1137 6.51% 208217 1.93% 0 0.00% 0 0.00%
2 13021 2.02% 8626 1.75% 10109 2.11% 1636 2.43% 1115 6.39% 267462 2.48% 0 0.00% 0 0.00%
3 12432 1.93% 8045 1.63% 10573 2.21% 1483 2.20% 1019 5.84% 280850 2.60% 0 0.00% 0 0.00%
4 12293 1.91% 8071 1.64% 10282 2.15% 1678 2.49% 996 5.70% 242866 2.25% 0 0.00% 0 0.00%
5 16665 2.58% 12114 2.46% 12410 2.59% 1948 2.89% 1079 6.18% 271403 2.51% 0 0.00% 0 0.00%
6 14116 2.19% 10043 2.04% 10340 2.16% 2015 2.99% 1139 6.52% 240502 2.23% 0 0.00% 0 0.00%
7 13099 2.03% 9146 1.86% 10955 2.29% 2016 2.99% 1120 6.41% 300112 2.78% 0 0.00% 0 0.00%
8 14749 2.29% 10515 2.13% 11426 2.38% 2022 3.00% 1114 6.38% 311264 2.88% 0 0.00% 0 0.00%
9 14590 2.26% 10824 2.20% 7162 1.49% 2255 3.34% 1527 8.75% 313138 2.90% 0 0.00% 0 0.00%
10 6349 0.98% 5191 1.05% 4518 0.94% 2248 3.33% 1227 7.03% 179788 1.66% 0 0.00% 0 0.00%
11 10566 1.64% 6396 1.30% 7341 1.53% 2935 4.35% 1702 9.75% 182266 1.69% 0 0.00% 0 0.00%
12 14777 2.29% 9944 2.02% 10693 2.23% 1944 2.88% 1253 7.18% 242695 2.25% 0 0.00% 0 0.00%
13 24730 3.83% 19104 3.88% 10289 2.15% 2010 2.98% 1290 7.39% 355318 3.29% 0 0.00% 0 0.00%
14 22861 3.54% 17099 3.47% 11612 2.42% 1961 2.91% 1348 7.72% 333787 3.09% 0 0.00% 0 0.00%
15 17156 2.66% 11505 2.33% 12216 2.55% 1854 2.75% 1231 7.05% 236154 2.19% 0 0.00% 0 0.00%
16 17917 2.78% 13592 2.76% 15202 3.17% 2297 3.40% 1097 6.28% 362832 3.36% 0 0.00% 0 0.00%
17 17934 2.78% 13064 2.65% 14385 3.00% 2209 3.27% 1145 6.56% 392005 3.63% 0 0.00% 0 0.00%
18 47130 7.31% 39393 7.99% 41160 8.59% 2768 4.10% 1366 7.82% 690500 6.39% 0 0.00% 0 0.00%
19 53042 8.22% 43609 8.85% 43438 9.07% 2701 4.00% 1447 8.29% 729611 6.76% 0 0.00% 0 0.00%
20 17623 2.73% 13268 2.69% 13249 2.77% 2544 3.77% 1657 9.49% 379503 3.51% 0 0.00% 0 0.00%
21 20674 3.20% 14797 3.00% 13631 2.85% 2553 3.78% 1692 9.69% 412681 3.82% 0 0.00% 0 0.00%
22 71259 11.05% 64100 13.00% 63888 13.34% 2288 3.39% 1794 10.27% 955339 8.85% 0 0.00% 0 0.00%
23 45966 7.13% 37412 7.59% 34221 7.14% 2361 3.50% 2051 11.75% 605753 5.61% 0 0.00% 0 0.00%
24 22917 3.55% 17689 3.59% 18044 3.77% 2320 3.44% 1922 11.01% 357645 3.31% 0 0.00% 0 0.00%
25 15263 2.37% 9387 1.90% 11557 2.41% 2137 3.17% 1885 10.80% 289312 2.68% 0 0.00% 0 0.00%
26 17322 2.69% 11678 2.37% 12083 2.52% 2319 3.44% 2133 12.22% 296468 2.74% 0 0.00% 0 0.00%
27 12814 1.99% 8163 1.66% 8060 1.68% 2308 3.42% 2382 13.64% 203315 1.88% 0 0.00% 0 0.00%
28 8789 1.36% 7105 1.44% 4870 1.02% 2234 3.31% 2166 12.40% 169041 1.57% 0 0.00% 0 0.00%
29 12961 2.01% 10243 2.08% 7421 1.55% 2454 3.64% 2318 13.28% 239993 2.22% 0 0.00% 0 0.00%
30 26223 4.06% 20371 4.13% 13041 2.72% 2237 3.32% 1702 9.75% 425235 3.94% 0 0.00% 0 0.00%
31 23299 3.61% 17425 3.53% 20009 4.18% 2323 3.44% 1927 11.04% 325553 3.01% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 631 19576 3.03% 434 13483 2.74% 517 16030 3.35% 12046 373431 3.46% 0 0 0.00% 0 0 0.00%
1 1158 35914 5.57% 898 27857 5.65% 572 17741 3.70% 19753 612334 5.67% 0 0 0.00% 0 0 0.00%
2 873 27073 4.20% 648 20095 4.08% 531 16478 3.44% 15886 492469 4.56% 0 0 0.00% 0 0 0.00%
3 744 23077 3.58% 526 16333 3.31% 556 17255 3.60% 13379 414763 3.84% 0 0 0.00% 0 0 0.00%
4 849 26327 4.08% 561 17393 3.53% 649 20127 4.20% 13701 424745 3.93% 0 0 0.00% 0 0 0.00%
5 639 19819 3.07% 485 15054 3.05% 526 16315 3.41% 12066 374035 3.46% 0 0 0.00% 0 0 0.00%
6 852 26439 4.10% 612 18972 3.85% 735 22802 4.76% 14107 437324 4.05% 0 0 0.00% 0 0 0.00%
7 639 19816 3.07% 478 14830 3.01% 526 16331 3.41% 11678 362031 3.35% 0 0 0.00% 0 0 0.00%
8 809 25089 3.89% 597 18528 3.76% 675 20928 4.37% 12107 375326 3.48% 0 0 0.00% 0 0 0.00%
9 822 25507 3.95% 620 19249 3.90% 649 20143 4.20% 12506 387689 3.59% 0 0 0.00% 0 0 0.00%
10 893 27695 4.29% 679 21064 4.27% 717 22230 4.64% 12835 397879 3.68% 0 0 0.00% 0 0 0.00%
11 912 28291 4.39% 660 20461 4.15% 755 23420 4.89% 12854 398476 3.69% 0 0 0.00% 0 0 0.00%
12 959 29742 4.61% 802 24866 5.04% 782 24267 5.07% 15525 481267 4.46% 0 0 0.00% 0 0 0.00%
13 1065 33035 5.12% 860 26687 5.41% 813 25229 5.27% 16587 514194 4.76% 0 0 0.00% 0 0 0.00%
14 957 29677 4.60% 802 24887 5.05% 745 23120 4.83% 15143 469431 4.35% 0 0 0.00% 0 0 0.00%
15 1148 35608 5.52% 888 27556 5.59% 878 27243 5.69% 16976 526258 4.87% 0 0 0.00% 0 0 0.00%
16 736 22845 3.54% 616 19126 3.88% 570 17691 3.69% 12711 394029 3.65% 0 0 0.00% 0 0 0.00%
17 1067 33101 5.13% 831 25769 5.23% 781 24223 5.06% 17351 537869 4.98% 0 0 0.00% 0 0 0.00%
18 954 29574 4.58% 818 25377 5.15% 558 17320 3.62% 18175 563416 5.22% 0 0 0.00% 0 0 0.00%
19 896 27801 4.31% 678 21021 4.26% 695 21560 4.50% 14567 451574 4.18% 0 0 0.00% 0 0 0.00%
20 869 26949 4.18% 702 21783 4.42% 540 16765 3.50% 15657 485369 4.49% 0 0 0.00% 0 0 0.00%
21 980 30383 4.71% 721 22360 4.54% 652 20237 4.22% 16862 522719 4.84% 0 0 0.00% 0 0 0.00%
22 707 21943 3.40% 519 16114 3.27% 511 15861 3.31% 13485 418026 3.87% 0 0 0.00% 0 0 0.00%
23 639 19817 3.07% 454 14095 2.86% 509 15783 3.29% 12450 385952 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 1482 Total URLs
# Hits kB F kB In kB Out URL
1 263010 40.77% 4248092 39.33% 0 0.00% 0 0.00% /
2 83735 12.98% 1242819 11.51% 0 0.00% 0 0.00% /administrator/
3 13573 2.10% 2245316 20.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 7708 1.19% 10754 0.10% 0 0.00% 0 0.00% /robots.txt
5 5179 0.80% 412915 3.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
6 2603 0.40% 59200 0.55% 0 0.00% 0 0.00% /ads.txt
7 2048 0.32% 12473 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 1683 0.26% 25237 0.23% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-32428.js
9 1681 0.26% 3805 0.04% 0 0.00% 0 0.00% /media/system/js/core.min.js
10 1653 0.26% 30754 0.28% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
11 1609 0.25% 4175 0.04% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
12 1560 0.24% 1096 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-77418.css
13 1534 0.24% 27729 0.26% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-77418.css
14 1531 0.24% 6648 0.06% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-77418.css
15 1449 0.22% 1163 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-77418.css
16 1440 0.22% 14226 0.13% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-77418.css
17 1363 0.21% 5990 0.06% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
18 1355 0.21% 5241 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
19 1242 0.19% 16568 0.15% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-11724.css
20 1177 0.18% 44395 0.41% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
21 1169 0.18% 18559 0.17% 0 0.00% 0 0.00% /images/Fallece-una-joven-alergica-a-la-proteina-de-la-leche-tras-tomar-una-consumicion-con-unos-amigos.jpeg
22 1166 0.18% 3751 0.03% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
23 866 0.13% 49643 0.46% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
24 814 0.13% 877 0.01% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
25 630 0.10% 833 0.01% 0 0.00% 0 0.00% /favicon.ico
26 492 0.08% 5888 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
27 354 0.05% 4607 0.04% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-03734.css
28 352 0.05% 274 0.00% 0 0.00% 0 0.00% /templates/ja_magz_ii/css/error.css
29 218 0.03% 316 0.00% 0 0.00% 0 0.00% /media/system/js/messages.min.js
30 184 0.03% 168 0.00% 0 0.00% 0 0.00% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css

Top 10 of 1482 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 263010 40.77% 4248092 39.33% 0 0.00% 0 0.00% /
2 13573 2.10% 2245316 20.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
3 83735 12.98% 1242819 11.51% 0 0.00% 0 0.00% /administrator/
4 5179 0.80% 412915 3.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
5 2603 0.40% 59200 0.55% 0 0.00% 0 0.00% /ads.txt
6 866 0.13% 49643 0.46% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
7 1177 0.18% 44395 0.41% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
8 1653 0.26% 30754 0.28% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
9 1534 0.24% 27729 0.26% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-77418.css
10 1683 0.26% 25237 0.23% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-32428.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 263010 40.77% 61931 93.28% /
2 2048 0.32% 1447 2.18% /plesk-stat/webstat-ssl/
3 5179 0.80% 971 1.46% /plesk-stat/webstat-ssl/usage_202505.html
4 13573 2.10% 845 1.27% /plesk-stat/webstat-ssl/usage_202503.html
5 83735 12.98% 732 1.10% /administrator/
6 492 0.08% 263 0.40% /plesk-stat/webstat-ssl/usage_202502.html
7 131 0.02% 45 0.07% /plesk-stat/webstat/usage_202505.html
8 163 0.03% 44 0.07% /plesk-stat/
9 48 0.01% 25 0.04% /plesk-stat/webstat/
10 58 0.01% 23 0.03% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 263010 40.77% 61852 93.20% /
2 5179 0.80% 1473 2.22% /plesk-stat/webstat-ssl/usage_202505.html
3 2048 0.32% 1128 1.70% /plesk-stat/webstat-ssl/
4 13573 2.10% 845 1.27% /plesk-stat/webstat-ssl/usage_202503.html
5 83735 12.98% 723 1.09% /administrator/
6 131 0.02% 80 0.12% /plesk-stat/webstat/usage_202505.html
7 163 0.03% 60 0.09% /plesk-stat/
8 492 0.08% 54 0.08% /plesk-stat/webstat-ssl/usage_202502.html
9 58 0.01% 28 0.04% /plesk-stat/webstat-ssl/usage_202504.html
10 48 0.01% 28 0.04% /plesk-stat/webstat/

Top 30 of 17461 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 163404 25.33% 81872 16.61% 1296119 12.00% 0 0.00% 0 0.00% 327 0.48% f.77.83.36.161.outlook.idveven.com
2 32755 5.08% 29332 5.95% 347883 3.22% 0 0.00% 0 0.00% 1 0.00% 20.171.207.182
3 26648 4.13% 24954 5.06% 315886 2.92% 0 0.00% 0 0.00% 1 0.00% 20.171.207.170
4 26641 4.13% 25589 5.19% 320903 2.97% 0 0.00% 0 0.00% 1 0.00% 20.171.207.70
5 17533 2.72% 16575 3.36% 208926 1.93% 0 0.00% 0 0.00% 2 0.00% 20.171.207.3
6 16711 2.59% 16289 3.30% 199032 1.84% 0 0.00% 0 0.00% 1 0.00% 20.171.207.223
7 12691 1.97% 12691 2.57% 2108494 19.52% 0 0.00% 0 0.00% 13 0.02% 62.140.225.130
8 8992 1.39% 8989 1.82% 10373 0.10% 0 0.00% 0 0.00% 39 0.06% server2024.passer.com.es
9 7285 1.13% 6827 1.38% 169445 1.57% 0 0.00% 0 0.00% 17 0.03% 79-112-20-167.digimobil.es
10 7219 1.12% 6918 1.40% 166946 1.55% 0 0.00% 0 0.00% 19 0.03% 86-127-240-188.digimobil.es
11 5577 0.86% 3954 0.80% 75301 0.70% 0 0.00% 0 0.00% 1 0.00% 20.171.207.84
12 5576 0.86% 5532 1.12% 242488 2.25% 0 0.00% 0 0.00% 549 0.81% 216.244.66.200
13 4520 0.70% 4442 0.90% 65709 0.61% 0 0.00% 0 0.00% 84 0.12% static.182.237.130.94.clients.your-server.de
14 4516 0.70% 3898 0.79% 60680 0.56% 0 0.00% 0 0.00% 6 0.01% 20.171.207.190
15 4510 0.70% 1981 0.40% 30535 0.28% 0 0.00% 0 0.00% 1 0.00% 20.171.207.130
16 3849 0.60% 3572 0.72% 63088 0.58% 0 0.00% 0 0.00% 3 0.00% 146.112.163.45
17 3738 0.58% 3403 0.69% 42608 0.39% 0 0.00% 0 0.00% 4 0.01% 20.171.207.151
18 3620 0.56% 2974 0.60% 65819 0.61% 0 0.00% 0 0.00% 3 0.00% 20.171.207.30
19 3479 0.54% 3249 0.66% 87392 0.81% 0 0.00% 0 0.00% 8 0.01% 79-116-88-247.digimobil.es
20 3434 0.53% 3194 0.65% 366796 3.40% 0 0.00% 0 0.00% 13 0.02% nat-100-72-46-192-27-sh3.natanet.ru
21 3042 0.47% 2894 0.59% 41086 0.38% 0 0.00% 0 0.00% 122 0.18% 78.94.192.35.bc.googleusercontent.com
22 2789 0.43% 2789 0.57% 3114 0.03% 0 0.00% 0 0.00% 2 0.00% 178-23-155-178.rev.cytadel.fr
23 2594 0.40% 2510 0.51% 31540 0.29% 0 0.00% 0 0.00% 1 0.00% 20.171.207.199
24 2236 0.35% 2085 0.42% 40856 0.38% 0 0.00% 0 0.00% 2 0.00% 146.112.163.46
25 2012 0.31% 1916 0.39% 27251 0.25% 0 0.00% 0 0.00% 61 0.09% 103.29.10.34.bc.googleusercontent.com
26 1990 0.31% 1896 0.38% 27131 0.25% 0 0.00% 0 0.00% 63 0.09% 38.106.57.34.bc.googleusercontent.com
27 1746 0.27% 1633 0.33% 29401 0.27% 0 0.00% 0 0.00% 2 0.00% 146.112.163.34
28 1666 0.26% 1539 0.31% 19234 0.18% 0 0.00% 0 0.00% 1 0.00% 20.171.207.53
29 1633 0.25% 1574 0.32% 19599 0.18% 0 0.00% 0 0.00% 1 0.00% 20.171.207.231
30 1442 0.22% 655 0.13% 13791 0.13% 0 0.00% 0 0.00% 4 0.01% 20.171.207.168

Top 10 of 17461 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12691 1.97% 12691 2.57% 2108494 19.52% 0 0.00% 0 0.00% 13 0.02% 62.140.225.130
2 163404 25.33% 81872 16.61% 1296119 12.00% 0 0.00% 0 0.00% 327 0.48% f.77.83.36.161.outlook.idveven.com
3 3434 0.53% 3194 0.65% 366796 3.40% 0 0.00% 0 0.00% 13 0.02% nat-100-72-46-192-27-sh3.natanet.ru
4 32755 5.08% 29332 5.95% 347883 3.22% 0 0.00% 0 0.00% 1 0.00% 20.171.207.182
5 26641 4.13% 25589 5.19% 320903 2.97% 0 0.00% 0 0.00% 1 0.00% 20.171.207.70
6 26648 4.13% 24954 5.06% 315886 2.92% 0 0.00% 0 0.00% 1 0.00% 20.171.207.170
7 5576 0.86% 5532 1.12% 242488 2.25% 0 0.00% 0 0.00% 549 0.81% 216.244.66.200
8 17533 2.72% 16575 3.36% 208926 1.93% 0 0.00% 0 0.00% 2 0.00% 20.171.207.3
9 16711 2.59% 16289 3.30% 199032 1.84% 0 0.00% 0 0.00% 1 0.00% 20.171.207.223
10 7285 1.13% 6827 1.38% 169445 1.57% 0 0.00% 0 0.00% 17 0.03% 79-112-20-167.digimobil.es

Top 30 of 4702 Total Referrers
# Hits Referrer
1 484588 75.12% - (Direct Request)
2 3434 0.53% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 2789 0.43% https://api.acymailing.com/
4 1777 0.28% https://money-wise.ru
5 1034 0.16% https://fastcracked.com
6 852 0.13% https://www.google.com/
7 415 0.06% https://mining-msk.ru/
8 410 0.06% https://coin-moscow.ru/
9 407 0.06% https://upackovochka.ru/
10 406 0.06% https://gran-turistic.ru/
11 400 0.06% https://monetizatoriya.ru/
12 400 0.06% https://present-in-spb.ru/
13 399 0.06% https://bank-v-msk.ru/
14 399 0.06% https://pools-vsem.ru/
15 397 0.06% https://pack-inn.ru/
16 395 0.06% https://moscowdiving.ru/
17 394 0.06% https://aqua-deti.ru/
18 394 0.06% https://coin-msk.ru/
19 394 0.06% https://present-moscow.ru/
20 389 0.06% https://vkus-msk.ru/
21 386 0.06% https://flavors-msk.ru/
22 386 0.06% https://gabionn.ru/
23 385 0.06% https://numizmatexpert.ru/
24 382 0.06% https://go-tango.ru/
25 381 0.06% https://ecommercemaster.ru/
26 380 0.06% https://gabi-one.ru/
27 379 0.06% https://www.google.com/search
28 378 0.06% https://miner-msc.ru/
29 376 0.06% https://mini-miner.ru/
30 375 0.06% https://hydrocompanion.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://goplay.se/viagra
2 1 33.33% https://www.infoalergico.com/index.php/organizaciones/cuando-te-pica-el-paladar-en-los-dias-primaverales
3 1 33.33% https://www.infoalergico.com/index.phpid=1

Top 15 of 2288 Total User Agents
# Hits User Agent
1 163404 25.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 151496 23.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 21679 3.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 21593 3.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 15097 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 12219 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
7 12174 1.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 11015 1.71% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 10593 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 9034 1.40% Scrapy/2.11.2 (+https://scrapy.org)
11 7345 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 7288 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Safari/537.36
13 6330 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 5997 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 5992 0.93% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for May 2025

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 258030 40.00% 157576 31.97% 2580295 23.89% 0 0.00% 0 0.00% Commercial (com)
2 253249 39.26% 214516 43.52% 5589862 51.76% 0 0.00% 0 0.00% Unresolved/Unknown
3 57970 8.99% 53883 10.93% 1030072 9.54% 0 0.00% 0 0.00% Network (net)
4 34861 5.40% 33187 6.73% 559663 5.18% 0 0.00% 0 0.00% Spain
5 10906 1.69% 10118 2.05% 603758 5.59% 0 0.00% 0 0.00% Russian Federation
6 8925 1.38% 7961 1.61% 142644 1.32% 0 0.00% 0 0.00% Germany
7 7236 1.12% 7106 1.44% 67800 0.63% 0 0.00% 0 0.00% European Union
8 4053 0.63% 3952 0.80% 24437 0.23% 0 0.00% 0 0.00% France
9 2495 0.39% 2438 0.49% 58584 0.54% 0 0.00% 0 0.00% Non-Profit (org)
10 2400 0.37% 2360 0.48% 59542 0.55% 0 0.00% 0 0.00% Netherlands
11 659 0.10% 622 0.13% 9540 0.09% 0 0.00% 0 0.00% Mexico
12 348 0.05% 341 0.07% 7785 0.07% 0 0.00% 0 0.00% Sweden
13 278 0.04% 275 0.06% 6387 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
14 262 0.04% 239 0.05% 2329 0.02% 0 0.00% 0 0.00% China
15 241 0.04% 208 0.04% 4778 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
16 239 0.04% 238 0.05% 4093 0.04% 0 0.00% 0 0.00% Educational (edu)
17 238 0.04% 221 0.04% 5064 0.05% 0 0.00% 0 0.00% Argentina
18 224 0.03% 214 0.04% 3458 0.03% 0 0.00% 0 0.00% Chile
19 178 0.03% 118 0.02% 1193 0.01% 0 0.00% 0 0.00% Brazil
20 177 0.03% 163 0.03% 3094 0.03% 0 0.00% 0 0.00% Italy
21 161 0.02% 150 0.03% 2873 0.03% 0 0.00% 0 0.00% United Kingdom
22 157 0.02% 136 0.03% 2507 0.02% 0 0.00% 0 0.00% Ecuador
23 129 0.02% 107 0.02% 2007 0.02% 0 0.00% 0 0.00% Andorra
24 128 0.02% 119 0.02% 2125 0.02% 0 0.00% 0 0.00% Dominican Republic
25 126 0.02% 124 0.03% 2995 0.03% 0 0.00% 0 0.00% St. Helena
26 118 0.02% 72 0.01% 1336 0.01% 0 0.00% 0 0.00% Vietnam
27 105 0.02% 101 0.02% 1411 0.01% 0 0.00% 0 0.00% Nicaragua
28 94 0.01% 90 0.02% 1242 0.01% 0 0.00% 0 0.00% Paraguay
29 89 0.01% 89 0.02% 2530 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
30 89 0.01% 74 0.02% 809 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23