Usage Statistics for infoalergico.com

Summary Period: February 2024
Generated 01-Mar-2024 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 118452
Total Files 0
Total Pages 114176
Total Visits 5774
Total KBytes 2454
Total Unique Sites 3377
Total Unique URLs 0
Total Unique Referrers 196
Total Unique User Agents 625
. Avg Max
Hits per Hour 170 2660
Hits per Day 4084 6824
Files per Day 0 0
Pages per Day 3937 6672
Sites per Day 116 924
Visits per Day 199 1018
KBytes per Day 85 448
Hits by Response Code
Code 301 - Moved Permanently 100.00% 118452

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6128 5.17% 0 0.00% 5825 5.10% 855 14.81% 782 23.16% 215 8.77%
2 4941 4.17% 0 0.00% 4624 4.05% 1018 17.63% 924 27.36% 231 9.41%
3 4420 3.73% 0 0.00% 4273 3.74% 111 1.92% 96 2.84% 68 2.79%
4 4249 3.59% 0 0.00% 4127 3.61% 137 2.37% 115 3.41% 65 2.63%
5 5331 4.50% 0 0.00% 5217 4.57% 125 2.16% 95 2.81% 38 1.57%
6 4372 3.69% 0 0.00% 4248 3.72% 134 2.32% 116 3.44% 44 1.81%
7 2332 1.97% 0 0.00% 2207 1.93% 143 2.48% 113 3.35% 46 1.88%
8 1975 1.67% 0 0.00% 1844 1.62% 149 2.58% 102 3.02% 45 1.84%
9 6824 5.76% 0 0.00% 6672 5.84% 128 2.22% 103 3.05% 448 18.25%
10 4795 4.05% 0 0.00% 4682 4.10% 127 2.20% 96 2.84% 39 1.61%
11 4895 4.13% 0 0.00% 4761 4.17% 143 2.48% 105 3.11% 48 1.97%
12 1817 1.53% 0 0.00% 1703 1.49% 128 2.22% 102 3.02% 41 1.67%
13 2702 2.28% 0 0.00% 2517 2.20% 236 4.09% 227 6.72% 74 3.00%
14 4311 3.64% 0 0.00% 4153 3.64% 142 2.46% 143 4.23% 48 1.97%
15 4608 3.89% 0 0.00% 4456 3.90% 124 2.15% 119 3.52% 46 1.86%
16 4782 4.04% 0 0.00% 4655 4.08% 148 2.56% 129 3.82% 49 2.00%
17 2225 1.88% 0 0.00% 2084 1.83% 132 2.29% 102 3.02% 55 2.26%
18 2486 2.10% 0 0.00% 2368 2.07% 136 2.36% 103 3.05% 48 1.94%
19 4582 3.87% 0 0.00% 4429 3.88% 132 2.29% 121 3.58% 61 2.50%
20 4653 3.93% 0 0.00% 4499 3.94% 144 2.49% 124 3.67% 65 2.66%
21 4555 3.85% 0 0.00% 4459 3.91% 136 2.36% 95 2.81% 38 1.56%
22 3079 2.60% 0 0.00% 2964 2.60% 166 2.87% 118 3.49% 46 1.86%
23 2697 2.28% 0 0.00% 2595 2.27% 184 3.19% 141 4.18% 45 1.84%
24 4636 3.91% 0 0.00% 4520 3.96% 153 2.65% 121 3.58% 47 1.93%
25 6028 5.09% 0 0.00% 5900 5.17% 146 2.53% 115 3.41% 284 11.59%
26 4761 4.02% 0 0.00% 4609 4.04% 134 2.32% 132 3.91% 48 1.97%
27 3343 2.82% 0 0.00% 3177 2.78% 154 2.67% 126 3.73% 57 2.34%
28 2843 2.40% 0 0.00% 2703 2.37% 161 2.79% 144 4.26% 49 1.98%
29 4082 3.45% 0 0.00% 3905 3.42% 169 2.93% 151 4.47% 63 2.55%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5285 4.46% 0 0 0.00% 176 5109 4.47% 2 69 2.81%
1 153 4460 3.77% 0 0 0.00% 149 4323 3.79% 2 66 2.68%
2 182 5280 4.46% 0 0 0.00% 176 5119 4.48% 3 74 3.02%
3 190 5521 4.66% 0 0 0.00% 184 5356 4.69% 3 84 3.42%
4 172 4989 4.21% 0 0 0.00% 166 4828 4.23% 3 80 3.25%
5 167 4856 4.10% 0 0 0.00% 161 4681 4.10% 2 66 2.68%
6 164 4759 4.02% 0 0 0.00% 158 4595 4.02% 2 58 2.35%
7 164 4756 4.02% 0 0 0.00% 156 4524 3.96% 4 102 4.16%
8 144 4198 3.54% 0 0 0.00% 139 4038 3.54% 4 112 4.55%
9 162 4702 3.97% 0 0 0.00% 155 4518 3.96% 3 74 3.02%
10 166 4817 4.07% 0 0 0.00% 160 4667 4.09% 2 61 2.48%
11 142 4136 3.49% 0 0 0.00% 135 3939 3.45% 3 85 3.45%
12 168 4879 4.12% 0 0 0.00% 160 4665 4.09% 4 115 4.67%
13 180 5248 4.43% 0 0 0.00% 175 5092 4.46% 2 69 2.79%
14 217 6300 5.32% 0 0 0.00% 210 6106 5.35% 11 325 13.25%
15 163 4728 3.99% 0 0 0.00% 155 4521 3.96% 2 72 2.95%
16 182 5283 4.46% 0 0 0.00% 176 5111 4.48% 2 64 2.62%
17 251 7292 6.16% 0 0 0.00% 246 7140 6.25% 16 454 18.51%
18 172 5003 4.22% 0 0 0.00% 167 4850 4.25% 2 53 2.17%
19 136 3963 3.35% 0 0 0.00% 129 3765 3.30% 2 69 2.82%
20 154 4488 3.79% 0 0 0.00% 148 4293 3.76% 3 79 3.20%
21 160 4642 3.92% 0 0 0.00% 153 4459 3.91% 3 79 3.22%
22 145 4224 3.57% 0 0 0.00% 138 4023 3.52% 3 75 3.04%
23 160 4643 3.92% 0 0 0.00% 153 4454 3.90% 2 71 2.88%

Top 30 of 3377 Total Sites
# Hits Files KBytes Visits Hostname
1 102780 86.77% 0 0.00% 0 0.00% 323 5.59% static.183.13.243.136.clients.your-server.de
2 2564 2.16% 0 0.00% 406 16.53% 1 0.02% 206.189.147.141
3 2147 1.81% 0 0.00% 340 13.84% 901 15.60% lns1.brandwatch.net
4 1524 1.29% 0 0.00% 241 9.83% 1 0.02% 52.168.139.122
5 1018 0.86% 0 0.00% 161 6.56% 0 0.00% 216.244.66.200
6 200 0.17% 0 0.00% 32 1.29% 197 3.41% mc14-gra2.mention.net
7 184 0.16% 0 0.00% 29 1.19% 1 0.02% linux12.r00tbase.de
8 143 0.12% 0 0.00% 23 0.92% 1 0.02% 243.218.57.37.triolan.net
9 123 0.10% 0 0.00% 19 0.79% 20 0.35% crawl-66-249-70-173.googlebot.com
10 109 0.09% 0 0.00% 17 0.70% 1 0.02% vmi1515780.contaboserver.net
11 87 0.07% 0 0.00% 14 0.56% 0 0.00% ec2-23-21-137-76.compute-1.amazonaws.com
12 79 0.07% 0 0.00% 12 0.51% 40 0.69% crawl-66-249-70-69.googlebot.com
13 79 0.07% 0 0.00% 12 0.51% 77 1.33% mc13-gra3.mention.net
14 77 0.07% 0 0.00% 12 0.50% 1 0.02% 173.239.214.113
15 76 0.06% 0 0.00% 12 0.49% 36 0.62% crawl-66-249-70-70.googlebot.com
16 72 0.06% 0 0.00% 11 0.46% 18 0.31% crawl-66-249-70-174.googlebot.com
17 72 0.06% 0 0.00% 11 0.46% 9 0.16% ninja-crawler78.webmeup.com
18 70 0.06% 0 0.00% 11 0.45% 29 0.50% crawl-66-249-70-71.googlebot.com
19 57 0.05% 0 0.00% 9 0.37% 1 0.02% 45.115.124.92
20 57 0.05% 0 0.00% 9 0.37% 14 0.24% crawl-66-249-70-160.googlebot.com
21 54 0.05% 0 0.00% 9 0.35% 1 0.02% linux13.r00tbase.de
22 52 0.04% 0 0.00% 8 0.34% 1 0.02% 113.215.189.119
23 44 0.04% 0 0.00% 7 0.28% 0 0.00% 8.28.7.20
24 40 0.03% 0 0.00% 6 0.26% 1 0.02% 104.234.204.32
25 39 0.03% 0 0.00% 6 0.25% 1 0.02% unn-149-36-48-78.datapacket.com
26 38 0.03% 0 0.00% 6 0.25% 28 0.48% 152.67.137.35
27 34 0.03% 0 0.00% 5 0.22% 8 0.14% crawl-66-249-66-17.googlebot.com
28 30 0.03% 0 0.00% 5 0.19% 17 0.29% ec2-3-226-51-67.compute-1.amazonaws.com
29 28 0.02% 0 0.00% 4 0.18% 0 0.00% 95.183.3.17
30 27 0.02% 0 0.00% 4 0.17% 1 0.02% 23.230.11.132

Top 10 of 3377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2564 2.16% 0 0.00% 406 16.53% 1 0.02% 206.189.147.141
2 2147 1.81% 0 0.00% 340 13.84% 901 15.60% lns1.brandwatch.net
3 1524 1.29% 0 0.00% 241 9.83% 1 0.02% 52.168.139.122
4 1018 0.86% 0 0.00% 161 6.56% 0 0.00% 216.244.66.200
5 200 0.17% 0 0.00% 32 1.29% 197 3.41% mc14-gra2.mention.net
6 184 0.16% 0 0.00% 29 1.19% 1 0.02% linux12.r00tbase.de
7 143 0.12% 0 0.00% 23 0.92% 1 0.02% 243.218.57.37.triolan.net
8 123 0.10% 0 0.00% 19 0.79% 20 0.35% crawl-66-249-70-173.googlebot.com
9 109 0.09% 0 0.00% 17 0.70% 1 0.02% vmi1515780.contaboserver.net
10 87 0.07% 0 0.00% 14 0.56% 0 0.00% ec2-23-21-137-76.compute-1.amazonaws.com

Top 30 of 196 Total Referrers
# Hits Referrer
1 13540 11.43% - (Direct Request)
2 10560 8.92% https://fitness-crimea.ru/
3 10155 8.57% https://www.mobilecards.com.ua/
4 9720 8.21% https://apkzavr.com/
5 8955 7.56% https://prezentacii.info/
6 8265 6.98% https://apkstorage.net/
7 7410 6.26% https://blackdroid.mobi/
8 7185 6.07% https://coloriage-carnaval.com/
9 6915 5.84% https://ausmalbilderdisney.com/
10 6750 5.70% https://driverss.net/
11 6750 5.70% https://prodroiders.net/
12 6720 5.67% https://vzlomannye-igry-dlya-android.net/
13 6705 5.66% https://pdatop.net/
14 6690 5.65% https://vzlomannye-igry-na-android.net/
15 900 0.76% https://www.infoceliaco.com
16 346 0.29% https://infoceliaco.com
17 132 0.11% http://www.infoalergico.com
18 111 0.09% www.google.com
19 20 0.02% http://infoalergico.com
20 11 0.01% infoalergico.com
21 9 0.01% https://primabellashop.com/
22 7 0.01% binance.com
23 6 0.01% http://baidu.com/
24 4 0.00% https://www.google.com/
25 3 0.00% https://prime-girls.ru/
26 3 0.00% https://prolifehc.com/
27 2 0.00% https://www.google.com
28 2 0.00% https://www.infoalergico.com
29 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
30 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 625 Total User Agents
# Hits User Agent
1 102972 86.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2264 1.91% ClaudeBot
3 1246 1.05% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
4 1018 0.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 901 0.76% magpie-crawler/1.1 (robots-txt-checker; +http://www.brandwatch.net)
6 590 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 378 0.32% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
8 279 0.24% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
9 199 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 155 0.13% Google-adstxt
11 154 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 148 0.12% Googlebot-Image/1.0
13 125 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 118 0.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 114 0.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for February 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 103056 87.00% 0 0.00% 43 1.76% Germany
2 7455 6.29% 0 0.00% 1160 47.28% Unresolved/Unknown
3 4536 3.83% 0 0.00% 716 29.17% Commercial (com)
4 3124 2.64% 0 0.00% 493 20.08% Network (net)
5 37 0.03% 0 0.00% 6 0.24% Non-Profit (org)
6 37 0.03% 0 0.00% 6 0.24% Russian Federation
7 36 0.03% 0 0.00% 6 0.23% China
8 30 0.03% 0 0.00% 5 0.19% Address Routing (arpa)
9 29 0.02% 0 0.00% 4 0.17% France
10 25 0.02% 0 0.00% 4 0.15% European Union
11 22 0.02% 0 0.00% 3 0.14% Local Network (lan)
12 11 0.01% 0 0.00% 2 0.07% Netherlands
13 10 0.01% 0 0.00% 0 0.00% St. Helena
14 6 0.01% 0 0.00% 1 0.04% India
15 6 0.01% 0 0.00% 1 0.03% United States
16 5 0.00% 0 0.00% 1 0.03% British Indian Ocean Territory
17 4 0.00% 0 0.00% 1 0.03% Bulgaria
18 4 0.00% 0 0.00% 1 0.03% Czech Republic
19 4 0.00% 0 0.00% 1 0.03% Kyrgyzstan
20 4 0.00% 0 0.00% 0 0.02% Viet Nam
21 3 0.00% 0 0.00% 0 0.02% Moldova
22 2 0.00% 0 0.00% 0 0.01% Colombia
23 1 0.00% 0 0.00% 0 0.01% Ind. Contact Data (tel)
24 1 0.00% 0 0.00% 0 0.01% Belarus
25 1 0.00% 0 0.00% 0 0.01% Spain
26 1 0.00% 0 0.00% 0 0.01% Poland
27 1 0.00% 0 0.00% 0 0.01% Portugal
28 1 0.00% 0 0.00% 0 0.01% Soviet Union


Generated by Webalizer Version 2.23