Usage Statistics for infoalergico.com

Summary Period: February 2024
Generated 01-Mar-2024 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 364477
Total Files 278892
Total Pages 249509
Total Visits 34417
Total KBytes 15779780
Total Unique Sites 10408
Total Unique URLs 982
Total Unique Referrers 1019
Total Unique User Agents 2613
. Avg Max
Hits per Hour 523 5558
Hits per Day 12568 23335
Files per Day 9616 19086
Pages per Day 8603 19236
Sites per Day 358 1955
Visits per Day 1186 2647
KBytes per Day 544130 884532
Hits by Response Code
Undefined response code 0.02% 56
Code 200 - OK 76.52% 278892
Code 206 - Partial Content 0.00% 13
Code 301 - Moved Permanently 0.02% 63
Code 303 - See Other 0.23% 825
Code 304 - Not Modified 0.19% 694
Code 400 - Bad Request 0.00% 16
Code 403 - Forbidden 0.03% 114
Code 404 - Not Found 22.99% 83800
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 12245 3.36% 10064 3.61% 6796 2.72% 1304 3.79% 1181 11.35% 568896 3.61%
2 11793 3.24% 9320 3.34% 7721 3.09% 2108 6.12% 1955 18.78% 536813 3.40%
3 12621 3.46% 7953 2.85% 9915 3.97% 735 2.14% 639 6.14% 570123 3.61%
4 16297 4.47% 12065 4.33% 10842 4.35% 1413 4.11% 903 8.68% 713535 4.52%
5 23335 6.40% 19086 6.84% 18848 7.55% 2647 7.69% 980 9.42% 884532 5.61%
6 22530 6.18% 18561 6.66% 19236 7.71% 1003 2.91% 831 7.98% 784137 4.97%
7 13708 3.76% 10152 3.64% 8663 3.47% 1064 3.09% 871 8.37% 718071 4.55%
8 13650 3.75% 10413 3.73% 7487 3.00% 1039 3.02% 877 8.43% 659008 4.18%
9 11328 3.11% 8179 2.93% 7532 3.02% 1307 3.80% 793 7.62% 590851 3.74%
10 10689 2.93% 7699 2.76% 8221 3.29% 1137 3.30% 781 7.50% 407918 2.59%
11 9624 2.64% 6586 2.36% 7113 2.85% 945 2.75% 722 6.94% 463820 2.94%
12 14199 3.90% 11305 4.05% 11563 4.63% 1067 3.10% 691 6.64% 504590 3.20%
13 10861 2.98% 7671 2.75% 7419 2.97% 1117 3.25% 939 9.02% 502093 3.18%
14 10769 2.95% 7643 2.74% 6539 2.62% 946 2.75% 838 8.05% 475248 3.01%
15 13913 3.82% 10764 3.86% 6841 2.74% 1125 3.27% 911 8.75% 496569 3.15%
16 10108 2.77% 7138 2.56% 6387 2.56% 1228 3.57% 939 9.02% 297024 1.88%
17 8998 2.47% 6398 2.29% 6567 2.63% 1127 3.27% 801 7.70% 351765 2.23%
18 8588 2.36% 5954 2.13% 6077 2.44% 1404 4.08% 859 8.25% 336337 2.13%
19 10290 2.82% 7575 2.72% 7165 2.87% 1113 3.23% 933 8.96% 448880 2.84%
20 10678 2.93% 7993 2.87% 6991 2.80% 1076 3.13% 922 8.86% 489981 3.11%
21 9602 2.63% 6969 2.50% 6532 2.62% 901 2.62% 772 7.42% 423756 2.69%
22 14556 3.99% 11580 4.15% 7328 2.94% 1129 3.28% 965 9.27% 572144 3.63%
23 13414 3.68% 10793 3.87% 10522 4.22% 1495 4.34% 793 7.62% 633195 4.01%
24 10026 2.75% 7292 2.61% 7505 3.01% 863 2.51% 706 6.78% 500006 3.17%
25 9687 2.66% 6944 2.49% 7215 2.89% 1126 3.27% 709 6.81% 482170 3.06%
26 10932 3.00% 8256 2.96% 7499 3.01% 1304 3.79% 838 8.05% 493578 3.13%
27 13837 3.80% 10291 3.69% 9007 3.61% 882 2.56% 724 6.96% 632017 4.01%
28 9757 2.68% 8978 3.22% 5491 2.20% 1309 3.80% 969 9.31% 527566 3.34%
29 16442 4.51% 15270 5.48% 10487 4.20% 995 2.89% 934 8.97% 715157 4.53%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 530 15393 4.22% 401 11640 4.17% 360 10456 4.19% 24138 700008 4.44%
1 419 12165 3.34% 305 8860 3.18% 335 9719 3.90% 21503 623588 3.95%
2 413 11997 3.29% 292 8484 3.04% 310 8996 3.61% 20462 593394 3.76%
3 383 11107 3.05% 270 7850 2.81% 301 8729 3.50% 19711 571617 3.62%
4 376 10924 3.00% 266 7741 2.78% 293 8508 3.41% 19441 563781 3.57%
5 419 12153 3.33% 288 8374 3.00% 322 9357 3.75% 20737 601361 3.81%
6 426 12357 3.39% 292 8490 3.04% 326 9475 3.80% 20488 594158 3.77%
7 421 12236 3.36% 306 8901 3.19% 321 9310 3.73% 21357 619363 3.93%
8 413 12000 3.29% 292 8473 3.04% 322 9355 3.75% 20610 597686 3.79%
9 429 12447 3.42% 315 9148 3.28% 294 8549 3.43% 20585 596968 3.78%
10 473 13740 3.77% 353 10254 3.68% 324 9423 3.78% 22248 645186 4.09%
11 442 12827 3.52% 329 9550 3.42% 315 9141 3.66% 21677 628645 3.98%
12 475 13781 3.78% 363 10529 3.78% 332 9651 3.87% 22629 656242 4.16%
13 712 20661 5.67% 584 16964 6.08% 522 15145 6.07% 25788 747841 4.74%
14 478 13886 3.81% 332 9648 3.46% 328 9520 3.82% 21355 619308 3.92%
15 770 22348 6.13% 632 18348 6.58% 604 17527 7.02% 23662 686211 4.35%
16 500 14511 3.98% 368 10694 3.83% 331 9626 3.86% 21189 614490 3.89%
17 443 12850 3.53% 337 9776 3.51% 313 9099 3.65% 20771 602349 3.82%
18 597 17333 4.76% 478 13873 4.97% 330 9579 3.84% 23297 675625 4.28%
19 760 22062 6.05% 644 18683 6.70% 531 15410 6.18% 27475 796780 5.05%
20 784 22743 6.24% 660 19168 6.87% 365 10613 4.25% 28333 821656 5.21%
21 738 21413 5.87% 596 17305 6.20% 378 10978 4.40% 27593 800189 5.07%
22 602 17476 4.79% 468 13576 4.87% 367 10666 4.27% 24988 724663 4.59%
23 554 16067 4.41% 433 12563 4.50% 368 10677 4.28% 24092 698672 4.43%

Top 30 of 982 Total URLs
# Hits KBytes URL
1 92131 25.28% 5272892 33.42% /
2 34728 9.53% 4550187 28.84% /plesk-stat/webstat-ssl/usage_202401.html
3 29903 8.20% 3489275 22.11% /plesk-stat/webstat-ssl/usage_202402.html
4 19572 5.37% 203286 1.29% /plesk-stat/webstat-ssl/
5 6319 1.73% 7393 0.05% /robots.txt
6 2780 0.76% 176413 1.12% /ads.txt
7 2218 0.61% 1670 0.01% /t3-assets/css/css-0e089-33400.css
8 2198 0.60% 18312 0.12% /t3-assets/css/css-9e6b4-06312.css
9 2128 0.58% 1090 0.01% /media/system/css/system.css
10 2120 0.58% 1368 0.01% /t3-assets/css/css-64b8f-06312.css
11 1626 0.45% 4944 0.03% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
12 1546 0.42% 58161 0.37% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
13 1318 0.36% 65185 0.41% /t3-assets/js/js-3f6e8-52221.js
14 1192 0.33% 44571 0.28% /t3-assets/css/css-3029d-52221.css
15 1144 0.31% 26558 0.17% /t3-assets/css/css-4128f-52206.css
16 1110 0.30% 48878 0.31% /t3-assets/js/js-3f6e8-33400.js
17 1102 0.30% 22487 0.14% /t3-assets/css/css-4a521-63400.css
18 1094 0.30% 34352 0.22% /t3-assets/css/css-3029d-63404.css
19 833 0.23% 78397 0.50% /administrator/
20 786 0.22% 1201 0.01% /plugins/system/t3/base-bs3/fonts/font-awesome/css/icomoon-to-fw.css
21 659 0.18% 10776 0.07% /images/Eva-Soriano-explica-con-humor-que-esta-harta-de-las-alergias-en-invierno-y-primavera.jpeg
22 631 0.17% 14365 0.09% /images/Cuando-las-alergias-pueden-durar-toda-la-vida.jpeg
23 608 0.17% 9090 0.06% /images/Harrison-Schmitt-el-astronauta-que-descubrio-que-era-alergico-a-la-luna.jpeg
24 593 0.16% 6241 0.04% /images/Madrid-acoge-la-XX-edicion-de-la-reunion-Controversias-y-Novedades-en-Alergia-CYNA.jpeg
25 541 0.15% 501 0.00% /favicon.ico
26 440 0.12% 4266 0.03% /images/3-de-cada-4-alergicos-a-los-antibioticos-son-falsos-positivos.jpeg
27 296 0.08% 4878 0.03% /images/Fallece-una-joven-alergica-a-la-proteina-de-la-leche-tras-tomar-una-consumicion-con-unos-amigos.jpeg
28 293 0.08% 3532 0.02% /images/Un-anticuerpo-permite-comer-mas-alimentos-a-personas-alergicas-sin-tener-reacciones.jpeg
29 222 0.06% 5189 0.03% /images/Vitamina-E-un-nutriente-fundamental-para-combatir-la-alergia.jpeg
30 200 0.05% 5459 0.03% /media/com_acym/js/helpers.min.js

Top 10 of 982 Total URLs By KBytes
# Hits KBytes URL
1 92131 25.28% 5272892 33.42% /
2 34728 9.53% 4550187 28.84% /plesk-stat/webstat-ssl/usage_202401.html
3 29903 8.20% 3489275 22.11% /plesk-stat/webstat-ssl/usage_202402.html
4 19572 5.37% 203286 1.29% /plesk-stat/webstat-ssl/
5 2780 0.76% 176413 1.12% /ads.txt
6 833 0.23% 78397 0.50% /administrator/
7 1318 0.36% 65185 0.41% /t3-assets/js/js-3f6e8-52221.js
8 1546 0.42% 58161 0.37% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 1110 0.30% 48878 0.31% /t3-assets/js/js-3f6e8-33400.js
10 1192 0.33% 44571 0.28% /t3-assets/css/css-3029d-52221.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 92131 25.28% 30591 91.34% /
2 34728 9.53% 1880 5.61% /plesk-stat/webstat-ssl/usage_202401.html
3 19572 5.37% 601 1.79% /plesk-stat/webstat-ssl/
4 29903 8.20% 160 0.48% /plesk-stat/webstat-ssl/usage_202402.html
5 833 0.23% 134 0.40% /administrator/
6 72 0.02% 61 0.18% /plesk-stat/webstat/
7 53 0.01% 21 0.06% /plesk-stat/
8 71 0.02% 9 0.03% /plesk-stat/webstat-ssl/usage_202312.html
9 27 0.01% 7 0.02% /plesk-stat/webstat-ssl/usage_202311.html
10 18 0.00% 6 0.02% /plesk-stat/webstat/usage_202401.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 92131 25.28% 30597 91.27% /
2 34728 9.53% 1649 4.92% /plesk-stat/webstat-ssl/usage_202401.html
3 29903 8.20% 878 2.62% /plesk-stat/webstat-ssl/usage_202402.html
4 19572 5.37% 158 0.47% /plesk-stat/webstat-ssl/
5 833 0.23% 107 0.32% /administrator/
6 72 0.02% 37 0.11% /plesk-stat/webstat/
7 37 0.01% 32 0.10% /plesk-stat/webstat/usage_202402.html
8 53 0.01% 19 0.06% /plesk-stat/
9 71 0.02% 9 0.03% /plesk-stat/webstat-ssl/usage_202312.html
10 27 0.01% 7 0.02% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 10408 Total Sites
# Hits Files KBytes Visits Hostname
1 52721 14.46% 0 0.00% 63962 0.41% 2 0.01% v2137514.hosted-by-vdsina.ru
2 16897 4.64% 16897 6.06% 1976717 12.53% 7 0.02% 185.172.128.116
3 15001 4.12% 15001 5.38% 155806 0.99% 4 0.01% 188-163-5-150.broadband.kyivstar.net
4 13423 3.68% 13423 4.81% 1758724 11.15% 1 0.00% 5.42.65.19
5 12202 3.35% 12202 4.38% 1429550 9.06% 8 0.02% 5.42.65.70
6 8010 2.20% 8010 2.87% 955608 6.06% 12 0.03% 46.22.51.77
7 6346 1.74% 1 0.00% 7784 0.05% 4 0.01% 90.189.4.233
8 5673 1.56% 5066 1.82% 128488 0.81% 40 0.12% 174.red-81-42-233.staticip.rima-tde.net
9 4209 1.15% 3998 1.43% 80844 0.51% 16 0.05% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
10 4055 1.11% 1538 0.55% 62739 0.40% 342 0.99% crawl-66-249-70-69.googlebot.com
11 3872 1.06% 3872 1.39% 40210 0.25% 3 0.01% 188-163-4-182.broadband.kyivstar.net
12 3673 1.01% 3498 1.25% 69015 0.44% 13 0.04% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
13 3644 1.00% 3644 1.31% 387137 2.45% 125 0.36% 147.45.123.34
14 3573 0.98% 3573 1.28% 380728 2.41% 125 0.36% 147.45.123.121
15 3567 0.98% 3567 1.28% 378223 2.40% 137 0.40% 147.45.120.106
16 3484 0.96% 3484 1.25% 371235 2.35% 143 0.42% 147.45.122.242
17 3389 0.93% 3378 1.21% 105534 0.67% 567 1.65% 216.244.66.200
18 3089 0.85% 2913 1.04% 63986 0.41% 11 0.03% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
19 3001 0.82% 3001 1.08% 304693 1.93% 220 0.64% 5.8.14.38
20 2975 0.82% 2974 1.07% 300386 1.90% 228 0.66% 5.8.15.148
21 2952 0.81% 2952 1.06% 296944 1.88% 246 0.71% 5.8.15.53
22 2946 0.81% 2946 1.06% 296836 1.88% 227 0.66% 5.8.14.190
23 2888 0.79% 2888 1.04% 292707 1.85% 261 0.76% 5.8.13.194
24 2887 0.79% 2887 1.04% 293123 1.86% 240 0.70% 5.8.15.82
25 2260 0.62% 0 0.00% 2741 0.02% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
26 2248 0.62% 2108 0.76% 98997 0.63% 8 0.02% ninja-crawler78.webmeup.com
27 2129 0.58% 2129 0.76% 189491 1.20% 73 0.21% 188.119.126.30
28 2022 0.55% 1445 0.52% 61979 0.39% 10 0.03% 3-224-220-101.crawl.amazonbot.amazon
29 1994 0.55% 1397 0.50% 59791 0.38% 13 0.04% 23-22-35-162.crawl.amazonbot.amazon
30 1980 0.54% 1424 0.51% 63549 0.40% 11 0.03% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 10408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16897 4.64% 16897 6.06% 1976717 12.53% 7 0.02% 185.172.128.116
2 13423 3.68% 13423 4.81% 1758724 11.15% 1 0.00% 5.42.65.19
3 12202 3.35% 12202 4.38% 1429550 9.06% 8 0.02% 5.42.65.70
4 8010 2.20% 8010 2.87% 955608 6.06% 12 0.03% 46.22.51.77
5 3644 1.00% 3644 1.31% 387137 2.45% 125 0.36% 147.45.123.34
6 3573 0.98% 3573 1.28% 380728 2.41% 125 0.36% 147.45.123.121
7 3567 0.98% 3567 1.28% 378223 2.40% 137 0.40% 147.45.120.106
8 3484 0.96% 3484 1.25% 371235 2.35% 143 0.42% 147.45.122.242
9 3001 0.82% 3001 1.08% 304693 1.93% 220 0.64% 5.8.14.38
10 2975 0.82% 2974 1.07% 300386 1.90% 228 0.66% 5.8.15.148

Top 30 of 1019 Total Referrers
# Hits Referrer
1 101797 27.93% - (Direct Request)
2 18871 5.18% http://18datex.com/
3 13423 3.68% https://mbkamaz.ru/
4 13213 3.63% https://vestnik-podmoskovya.ru/
5 12401 3.40% https://top-chat24.ru/
6 12006 3.29% https://vavilon-service.ru/
7 10632 2.92% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 10595 2.91% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 10568 2.90% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 10506 2.88% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 10420 2.86% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 6340 1.74% https://artace.ru/
13 5662 1.55% https://t.me/+TsjvMGXSfoozZWUy
14 4673 1.28% https://t.me/lizaalert_help
15 4414 1.21% https://xn--80adb2aqcedv1i.xn--p1ai/
16 2448 0.67% https://fis-engineering.ru
17 2319 0.64% https://www.google.com/
18 2148 0.59% https://t.me/+t2LtibpwHf83NGQy
19 2047 0.56% https://digest.spb.ru/
20 1937 0.53% https://xn--mea-sb-j6a.com
21 1872 0.51% https://beeshell.ru/
22 1828 0.50% https://xn--mga-sb-w4a.com
23 1740 0.48% https://okaland.ru/
24 1640 0.45% https://xn--megsb-l11b.com
25 1397 0.38% https://xn--megsb-5wa.com
26 1324 0.36% https://24top-chat.ru/
27 1196 0.33% https://xn--krakn4-z4a.com
28 1039 0.29% https://xn--megab-mdb.com
29 959 0.26% https://xn--megas-k90b.com
30 801 0.22% https://xn--krken4-x0a.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://www.infoalergico.com/index.php/productos/2486-cuando-padeces-alergia-al-aloe-vera
2 1 20.00% https://infoalergico.com/index.php/productos/3233-laluztop-el-purificador-de-aire-economico-a-la-venta-en-amazon-ideal-para-las
3 1 20.00% https://www.infoalergico.com/index.php/instituciones/2978-las-mimosas-en-flor-podrian-provocar-graves-alergias
4 1 20.00% https://www.infoalergico.com/index.php/organizaciones/3978-zaragoza-ve-como-se-multiplican-las-capitanas-dificultando-la-vida-d

Top 15 of 2613 Total User Agents
# Hits User Agent
1 14952 4.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
2 14319 3.93% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 13870 3.81% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
4 10478 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 8579 2.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 7719 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7698 2.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 7678 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7595 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7584 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 5996 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 5794 1.59% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
13 5671 1.56% claudebot
14 5581 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 5540 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0

Usage by Country for February 2024

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 125556 34.45% 114545 41.07% 11119898 70.47% Unresolved/Unknown
2 86014 23.60% 74164 26.59% 2567734 16.27% Commercial (com)
3 58187 15.96% 52710 18.90% 1114038 7.06% Network (net)
4 55452 15.21% 203 0.07% 74594 0.47% Russian Federation
5 16058 4.41% 15424 5.53% 428074 2.71% European Union
6 11596 3.18% 11119 3.99% 198245 1.26% Spain
7 2368 0.65% 2227 0.80% 49128 0.31% Argentina
8 2170 0.60% 2083 0.75% 37040 0.23% Mexico
9 1891 0.52% 1803 0.65% 74628 0.47% Germany
10 1200 0.33% 1102 0.40% 28973 0.18% Local Network (lan)
11 673 0.18% 583 0.21% 10717 0.07% Non-Profit (org)
12 460 0.13% 435 0.16% 7645 0.05% Colombia
13 348 0.10% 340 0.12% 5909 0.04% Chile
14 279 0.08% 265 0.10% 6824 0.04% Paraguay
15 226 0.06% 210 0.08% 5682 0.04% Pakistan
16 199 0.05% 191 0.07% 4152 0.03% Uruguay
17 182 0.05% 162 0.06% 2677 0.02% Catalan Community (cat)
18 118 0.03% 105 0.04% 3094 0.02% Address Routing (arpa)
19 105 0.03% 102 0.04% 1852 0.01% Ecuador
20 99 0.03% 96 0.03% 1820 0.01% Dominican Republic
21 94 0.03% 66 0.02% 3528 0.02% Netherlands
22 93 0.03% 41 0.01% 1539 0.01% China
23 88 0.02% 84 0.03% 1410 0.01% Bolivia
24 88 0.02% 83 0.03% 1480 0.01% Brazil
25 85 0.02% 80 0.03% 1760 0.01% Canada
26 85 0.02% 83 0.03% 1478 0.01% Portugal
27 80 0.02% 78 0.03% 1505 0.01% Honduras
28 78 0.02% 76 0.03% 1414 0.01% Andorra
29 77 0.02% 75 0.03% 895 0.01% Belgium
30 47 0.01% 45 0.02% 5376 0.03% Kazakhstan


Generated by Webalizer Version 2.23