Usage Statistics for infoalergico.com

Summary by Month
Generated 18-Mar-2024 03:36 CET

Usage summary for infoalergico.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 4327 0 4201 142 1329 1229 2560 75623 0 77886
Feb 2024 4084 0 3937 199 3377 2454 5774 114176 0 118452
Jan 2024 3920 0 3766 146 2165 2360 4545 116767 0 121539
Dec 2023 2858 0 2726 134 1884 2044 4158 84526 0 88607
Nov 2023 5112 0 4989 129 1766 1744 3888 149686 0 153368
Oct 2023 4858 0 4721 133 1758 1739 4127 146363 0 150623
Sep 2023 4119 0 3996 127 1742 1404 3822 119905 0 123578
Aug 2023 3934 0 3798 128 2066 1707 3984 117763 0 121962
Jul 2023 4647 0 4462 143 2204 2049 4434 138343 0 144059
Jun 2023 4823 0 4691 145 2006 1619 4370 140736 0 144692
May 2023 3914 0 3803 193 2557 2132 6008 117909 0 121340
Apr 2023 755 0 571 296 2178 3144 8889 17159 0 22675
Totals 23625 56559 1338956 0 1388781


Generated by Webalizer Version 2.23